ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 709–720 of 1110 results
JAC T8 2.0t Turbo Diesel Version – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | JAC T8 |
| Brand | JAC |
| Condition | New |
| Vehicle Type | Pickup Truck |
| Body Type | Closed |
| Body Style | Pickup |
| Body Structure | Pickup |
| Energy Type | Diesel |
| Fuel Type | Diesel |
| Transmission | 8-Speed Manual |
| Drive Configuration | AWD |
| Engine | 2.0L Turbo, 170 HP, Inline-4 |
| Engine Displacement | 1.6–2.5L |
| Maximum Power | 125 kW |
| Maximum Torque | 410 N·m |
| Seating Capacity | 5 Seats |
| Maximum Speed | 150 km/h |
| Dimensions (L × W × H) | 5355 × 1880 × 1890 mm |
| Cargo Box Size | 1520 × 1520 × 470 mm |
| Ground Clearance | 2110 mm (supplier-listed) |
| Driver Assistance | 360-Degree Panoramic Camera |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Trademark | JAC |
| Origin | China |
| Production Capacity | 100 PCS |
Jeep Gladiator – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Jeep |
| Brand | Jeep |
| Condition | Used |
| Year | 2022 |
| Vehicle Type | SUV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Mileage | 1–25,000 Miles |
| Exterior Color | Red |
| Engine Capacity | <4.0L |
| Fuel Type | Gasoline |
| Emission Standard | Euro VI |
| Transmission | Automatic |
| Maximum Torque | 300–400 N·m |
| Warranty | Provided |
| After-sales Service | One-Year Remote Warranty |
| Origin | China |
Jeep Wrangler 2026 2.0T Rubicon 4-door version – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Jeep Wrangler 2026 2.0T Rubicon 4-door version |
| Model year | 2020.12 | |
| Registration date | 2025.10 | |
| Mileage | 46000 km | |
| Body color | Blue | |
| Body type | Mid-size SUV | |
| Power and drive | engine | 2.0T 266hp L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | 4WD | |
| Fuel type | gasoline | |
| Body structure | 4-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision warning system, automatic emergency braking system, blind spot monitoring system, lane keeping assist, reversing camera and sensors, hill start assist and hill descent control system, multiple airbag system, four-wheel drive and off-road stability control. |
| Intelligent Configuration Smart Configuration |
The Uconnect intelligent connectivity system includes a GPS-precise navigation system, a voice recognition control system, a wireless Bluetooth and audio system, a remote start system, a driving mode selection system, and adaptive cruise control. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour Dashing – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | BYD Sealion 07 EV 550 km |
| Brand | BYD |
| Manufacturer | BYD Sealion 07 |
| Condition | New |
| Body Type | SUV |
| Fuel Type | Hybrid / Electric (as provided) |
| Engine | 1.4L Turbo, 160 hp, Inline-4 (L4) (as provided) |
| Maximum Power | 118 kW (160 PS) |
| Maximum Torque | 260 N·m |
| Top Speed | 200 km/h |
| Dimensions (L × W × H) | 4330 × 1825 × 1660 mm |
| Wheelbase | 2600 mm |
| Origin | China |
Jetour Dashing 2022 1.6T DCT King PLUS – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Jetour Dashing 2026 1.6T DCT King PLUS |
| Model year | 2022.09 | |
| Registration date | 2022.12 | |
| Mileage | 13500KM | |
| Body color | White | |
| Body type | compact SUV | |
| Power and drive | engine | 1.6T 197hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Petrol | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Front/rear parking sensors, 360° surround view camera system, active braking system, lane departure warning system, blind spot monitoring. |
| Intelligent Configuration Smart Configuration |
Intelligent voice control, full LCD instrument panel, 12.3-inch central control touchscreen, intelligent connectivity functions, automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Jetour Dashing 2026 – Buy Direct From China | EVOVED
| English parameters | Jetour Dashing 2026 1.5T DCT Elite | Jetour Dashing 2026 1.5T DCT Luxury | Jetour Dashing 2026 1.5T DCT Ultimate | Jetour Dashing 2026 1.5T DCT Exclusive | Jetour Dashing 2026 1.5T DCT Flagship |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 7.63 | 7.63 | 7.63 | 6.93 | 6.93 |
| Max. power (kw) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 135(184Ps) | 135(184Ps) |
| Max. torque(N·m) | 230 | 230 | 230 | 290 | 290 |
| Transmission | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 | 4600x1900x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb weight (kg) | 1484 | 1530 | 1545 | 1518 | 1535 |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4J15 | SQRG4J15 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | Adaptive cruise control | |
| – | – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | – | – |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | heating | – | – | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | Heating (driver) | – | Heating (driver) |
| – | – | Ventilation (main driving) | – | Ventilation (main driving) | |
| – | – | – | – | Memory (co-pilot) | |
| – | – | – | – | Massage (co-pilot) | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Jetour Dashing 2026 1.5t DCT – In Stock in China | EVOVED
Product Parameters
| Basic Information | Jetour Dashing 2026 1.5T DCT Xingyao Peanuts |
| Body level | Compact SUV |
| Length*width*height(mm) | 4590*1900*1685 |
| Energy Type | gasoline |
| Engine | 1.5T 156 hp L4 |
| National | National 6 |
| Millage | LESS THAN 10000km |
| First time Registration | May 2024 |
| Units Availiable | 15 units |
Jetour Dashing 2026 Hybrid SUV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Jetour Dashing |
| Brand | JETOUR |
| Condition | Used |
| Vehicle Type | SUV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | 1–3 Years |
| Mileage | 0 km |
| Fuel Type | Gasoline / Petrol |
| Engine | 1.5T Turbocharged |
| Transmission | Automatic |
| Seats | 5 Seats |
| Maximum Power | 156 PS |
| Braking System | Front Disc + Rear Disc |
| Ground Clearance | 160 mm |
| Touch Screen | Yes |
| Exterior Color | Original Factory Color / Customizable |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4785 × 2006 × 1880 mm |
| Transport Package | Container / RORO |
| Trademark | JETOUR |
| Origin | China |
Jetour Dashing 2026 Hybrid SUV 1.5t DCT – Available From China | EVOVED
| Model | Dashing |
|---|---|
| Seats | 5 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| CLTC Range | 550 km or 610 km |
| Max Speed | 210 km/h |
| Energy Type | Pure Electric |
| Body Structure | 5-Door, 5-Seater SUV |
| Transport Package | Container |
| Specification | Customized |
| Trademark | BYD Sealion |
Jetour Freelander 2026 – Buy Direct From China | EVOVED
| Parameters | Jetour Freelander 2026 1.5TD Exploration | Jetour Freelander 2026 1.5TD Discovery | Jetour Freelander 2026 1.5TD Goddess of the Moon and Stars | Jetour Freelander 2026 2.0TD Crossing | Jetour Freelander 2026 2.0TD XWD Conquest |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Motor | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 8.15 | 8.15 | 8.15 | 8.75 | 9.18 |
| Max. power (kw) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 187(254Ps) | 187(254Ps) |
| Max. torque(N·m) | 290 | 290 | 290 | 390 | 390 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 | 4706x1967x1845 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 |
| Curb weight (kg) | 1656 | 1656 | 1656 | 1723 | 1811 |
| Engine Model | SQRG4J15 | SQRG4J15 | SQRG4J15 | SQRF4J20 | SQRF4J20 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Rear tire size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Park radar | – | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – | – |
Jetour Shanhai T2 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Shanhai T2 |
| Brand | Chery |
| Condition | Used |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Registration Year | 2024.09 |
| Mileage | 14,900 km |
| Fuel Type | Hybrid |
| Engine Displacement | 1.0–1.6 L |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Color | As Your Requirement |
| Road Conditions | Road |
| Maximum Power | 156 kW |
| Maximum Torque | 610 N·m |
| Maximum Speed | 197 km/h |
| Wheelbase | 2800 mm |
| Dimensions (L × W × H) | 4785 × 2006 × 1875 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | China |
Jetour Shanhai T2 1.5td 129km Hybrid SUV 2WD – In Stock in China | EVOVED
| Model | JETOUR Shanhai T2 |
|---|---|
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug‑in Hybrid (PHEV) |
| Warranty | Custom |
| Model Year | 2024 |
| Wheelbase | 2800 mm |
| Luggage Capacity | 352–1592 L |
| Motor | Permanent Magnet Synchronous Motor (Tri‑Motor) |
| Battery | LFP (CATL Lithium Iron Phosphate) |
| Engine | 1.5L L4 Turbocharged (Acteco 1.5TGDi) |
| Fuel Grade | 92# |
| Suspension | MacPherson (front) / Multi‑link (rear) |
| Top Speed | 200 km/h |
| Range (CLTC) | 206 km (pure electric) |
| Dimensions | 4785 × 2006 × 1875 mm |
| Transport Package | Flat rack container shipment |
| Trademark | JETOUR |
| Origin | China |









































