ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 733–744 of 1104 results
KIA K3 2026 1.5L CVT Luxury Smart Gas-Powered Vehicle – Ships Worldwide From China | EVOVED
| Model | Kia K3 2024 1.5L CVT Luxury Smart Edition |
|---|---|
| Seats | 5 |
| Gearbox | Automatic (CVT) |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Payment Method | Contact for pricing inquiries |
| Product Name | Gasoline Car |
| Port of Shipment | Nansha |
| OEM Service | Yes |
| Packaging | Standard export packing |
| Shipment Mark | According to client’s request |
| Dimensions | 4666 × 1780 × 1450 mm |
| Origin | China |
Kia K5 2026 270T CVVD – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Kia K5 2026 270T CVVD (Refurbished) |
| Model year | 2021.08 | |
| Registration date | 2023.01 | |
| Mileage | 40.000 km | |
| Body color | White | |
| Body type | mid-size car | |
| Power and drive | engine | 1.5T 170hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced Driver Assistance Systems (ADAS), 12 airbags, tire pressure monitoring system, electronic stability control (ESC), front and rear parking sensors and cameras, reversing camera and automatic parking system. |
| Intelligent Configuration Smart Configuration |
12.3-inch fully digital instrument cluster, 10.25-inch center touchscreen, wireless charging and USB ports, intelligent voice control system, remote start function, automatic wipers and headlights, driver attention alert | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
KIA K5 Stylish Youthful Sedan – Ships Worldwide From China | EVOVED
| Model | 2026 Model 1.5T Premium Edition |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 3 years |
| After-sales Service | 1 year |
| Body Dimensions | 4980 × 1860 × 1445 mm |
| Body Structure | 4‑door, 5‑seater |
| Maximum Speed | 210 km/h |
| Transport Package | Container |
| Origin | China |
KIA Kx1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KX1 |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Type | RWD (Rear-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Engine Type | Naturally Aspirated |
| Braking System | Mechanical |
| Wheel Size | 195/60 R16 |
| Certification | ISO/TS16949 |
| Dimensions (L × W × H) | 4100 × 1735 × 1533 mm |
KIA Kx1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KX1 |
| Brand | Not Specified |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Seats | 5 |
| Fuel Type | Gasoline |
| Energy Type | Gasoline |
| Transmission | Manual |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine Displacement | 1.4 L |
| Maximum Power | 73.6 kW |
| Maximum Horsepower | 100 PS |
| Maximum Speed | 170 km/h |
| Dimensions (L × W × H) | 4100 × 1735 × 1533 mm |
| Braking System | Electromagnetic |
| Parking Brake | Electronic Parking Brake |
| Sunroof | Electric Sunroof |
| Certification | ISO 14001 |
| Origin | China |
Kia Seltos – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Seltos |
| Brand | Kia |
| Condition | New |
| Vehicle Type | SUV |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | 1.5–2.0L |
| Engine Type | Naturally Aspirated |
| Exterior Colors | White / Yellow / Blue / Grey / Black |
| Sunroof | Yes |
| Seat Material | Fabric |
| Body Structure | Integral Body |
| Braking System | Front Disc + Rear Disc |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4590 × 1900 × 1685 mm |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Case |
| Trademark | Kia |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
Kia Sonet 2024 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Sonet 2024 |
| Brand | Kia |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Drive Configuration | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6L |
| Wheelbase | 2500 mm |
| Maximum Torque | 144 N·m |
| Maximum Speed | 175 km/h |
| Curb Weight | 1185 kg |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4110 × 1790 × 1625 mm |
| Transport Package | Container |
| Trademark | Kia |
| Origin | China |
| Production Capacity | 500 Units/Year |
Kia Sportage – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Sportage |
| Brand | Kia |
| Condition | New |
| Vehicle Type | Medium SUV |
| Body Type | Open |
| Body Style | SUV |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Steering | Left-Hand Drive |
| Seats | 5 Seats |
| Transmission | 8-Speed Automatic (8AT) |
| Drive Type | All-Wheel Drive (AWD) |
| Engine | 1.5L 200 HP L4 |
| Displacement | 1600–2500CC |
| Maximum Power | 147 kW |
| Maximum Torque | 253 N·m |
| Maximum Speed | 205 km/h |
| Fuel Consumption | 7 L/100 km (WLTC Combined) |
| Body Structure | 5-Door, 5-Seater SUV |
| Dimensions (L × W × H) | 4670 × 1865 × 1678 mm |
| Tire Size | 235/60 R18 |
| Braking System | Mechanical |
| Driver Assistance | 360° Panoramic View Camera |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Sunroof | Power Panoramic Sunroof |
| Exterior Color | White |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Certification | ISO14001 |
| Transport Package | Naked |
| Origin | China |
| Trademark | Kia |
| Production Capacity | 100 PCS |
KIA Sportage – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | KIA Sportage |
| Brand | KIA |
| Condition | New |
| Vehicle Type | Medium SUV |
| Body Type | Open |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Transmission | 8-Speed Automatic (8AT) |
| Drive Configuration | AWD (All-Wheel Drive) |
| Engine | 1.5L, 4-Cylinder |
| Maximum Power | 147 kW |
| Maximum Torque | 253 N·m |
| Maximum Speed | 205 km/h |
| Fuel Consumption (WLTC) | 7.0 L/100 km |
| Tyre Specification | 235/60 R18 |
| Driver Assistance | 360° Panoramic View Camera |
| Cruise Control | ACC |
| Sunroof | Power Panoramic Sunroof |
| Braking System | Mechanical |
| Dimensions (L × W × H) | 4670 × 1865 × 1678 mm |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Transport Package | Naked |
| Trademark | Kia |
| Origin | China |
| Production Capacity | 100 Units/Month |
Kia Sportage – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kia Sportage |
| Brand | Kia |
| Condition | New |
| Vehicle Type | Gasoline SUV |
| Vehicle Class | Medium SUV |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Transmission | 8-Speed Automatic (8AT) |
| Drive Configuration | All-Wheel Drive (AWD) |
| Fuel Type | Gasoline |
| Energy Type | Gasoline |
| Engine | 1.5L 200 HP L4 |
| Maximum Power | 147 kW |
| Maximum Torque | 253 N·m |
| Maximum Speed | 205 km/h |
| Fuel Consumption (WLTC) | 7.0 L/100 km |
| Displacement | 1600–2500 cc |
| Tyre Size | 235/60 R18 |
| Driver Assistance Camera | 360° Panoramic View |
| Cruise Control | Adaptive Cruise Control (ACC) |
| Sunroof | Power Panoramic Sunroof |
| Braking System | Mechanical |
| Body Type | Open (as listed by source) |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 4670 × 1865 × 1678 mm |
| Transport Package | Naked |
| Trademark | Kia |
| Origin | China |
| Production Capacity | 100 Units |
Kia Sportage 2026 – Factory Price From China | EVOVED
| Trim levels | Kia Sportage 2026 1.5T 2WD Comfort | Kia Sportage 2026 1.5T 2WD Luxury | Kia Sportage 2026 1.5T 2WD Premium | Kia Sportage 2026 2.0T 2WD Premium | Kia Sportage 2026 2.0T 2WD Flagship |
| EXW Price ($) | 16888 | 17680 | 18888 | 22066 | 25266 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 | 2.0T 245hp L4 | 2.0T 245hp L4 |
| Max. power (kW) | 147 (200Ps) | 147 (200Ps) | 147 (200Ps) | 180 (245Ps) | 180 (245Ps) |
| Max. torque (N·m) | 253 | 253 | 253 | 353 | 353 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4695x1865x1678 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7 | 7 | 7 | 7.54 | 7.54 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| curb weight (kg) | 1545 | 1545 | 1545 | 1635 | 1635 |
| Full load mass (kg) | 2010 | 2010 | 2010 | 2065 | 2065 |
| Engine Model | G4FS | G4FS | G4FS | G4NN | G4NN |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| Fuel tank volume (L) | 54 | 54 | 54 | 54 | 54 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | memory | memory | memory | |
| Second row seat function | – | – | heating | heating | heating |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |
King Kong Cannon 2026 model 2.0T Diesel 6AT 2WD Elite Version – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used King Kong Cannon 2026 model, 2.0T diesel, 6AT, 2WD, Elite version with flatbed bed GW4D20M |
| Model year | 2026.03 | |
| Registration date | 2026.0 1 | |
| Mileage | 10100 km | |
| Body color | Black | |
| Body type | medium-sized pickup truck | |
| Power and drive | engine | 2.0T 163hp L4 |
| gearbox | 6-speed automatic transmission | |
| Drive type | Front-engine, rear-wheel drive | |
| Fuel type | diesel oil | |
| Body structure | 4-door, 5-seat pickup truck | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced driver assistance systems (ADAS), front and side airbags, ABS + EBD, Electronic Stability Program (ESP), rearview camera and parking sensors |
| Intelligent Configuration Smart Configuration |
Intelligent entertainment system, voice control, smart key entry system, 360-degree panoramic imaging system, intelligent navigation and connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































