ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 889–900 of 1104 results
SAIC Maxus Dajia7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC Maxus Dajia7 |
| Brand | SAIC Maxus |
| Condition | Used |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | 3–8 Years |
| Mileage | 30,000–60,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine | 2.0T Turbocharged |
| Transmission | 8-Speed Automatic (8AT) |
| Seats | 7 Seats |
| Maximum Power | 172 kW (234 PS) |
| Maximum Torque | 360 N·m |
| Fuel Tank Capacity | 75 Liters |
| Braking System | Electromagnetic Hydraulic |
| Exterior Color | Original Factory Color / Customizable |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5280 × 2005 × 1800 mm |
| Transport Package | Container / RORO |
| Trademark | SAIC Maxus |
| Origin | China |
SAIC MAXUS G10 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | >2.6L |
| Seating Capacity | MPV (Seats not specified) |
| Seat Material | Fabric |
| Exterior Colors | White, Grey, Black |
| Headlights | LED |
| Rear Camera | Yes |
| Braking System | Hydraulic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS G10 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline |
| Engine Displacement | >2.6 L |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Colors | White, Grey, Black |
| Road Conditions | Road |
| Rear Camera | Yes |
| Headlights | LED |
| Seat Material | Fabric |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS MIFA 5 – Ready for Export From China | EVOVED
| Parameters | SAIC MAXUS MIFA 5 2026 430KM Elite |
SAIC MAXUS MIFA 5 2026 520KM Enjoyment Edition |
SAIC MAXUS MIFA 5 2026 430KM Deluxe |
| Level | Compact MPV | Compact MPV | Compact MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 177 hp | Pure electric 177 hp | Pure electric 177 hp |
| CLTC battery range(km) | 430 | 520 | 430 |
| Max. power (kw) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Body structure | 5-door 7-seater | 5-door 6-seater | 5-door 7-seater |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1810 | 1825 | 1870 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 70 | 61.1 |
| charging method | fast charging port | fast charging port | fast charging port |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
| Tire size | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Park radar | After | Front and After | Front and After |
| Cruise system | cruise control | cruise control | cruise control |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
SAIC Maxus T90 EV – Ready for Export From China | EVOVED
| Level | Medium-sized pickup |
| Energy type | pure Electric |
| Production date | 2021.03 |
| Electro motor | Pure electric 177 hp |
| CLTC battery range(km) | 535 |
| Max. power (kw) | 130(177Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5365*1900*1809 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 105 |
| Wheelbase (mm) | 3155 |
| curb weight (kg) | 2270 |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 72 |
| charging method | Fast charging 0.6 hours Slow charging 8 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension /Integral bridge type non-independent suspension |
| Tire size | 245/70 R16 |
| Park radar | After |
| Cruise system | cruise control |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
SAIC MG5 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MG5 |
| Brand | MG (SAIC Motor) |
| Condition | New |
| Vehicle Type | Sedan |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine Displacement | 1.0–1.6L |
| Transmission | Automatic |
| Maximum Power | 95 kW (129 PS) |
| Maximum Torque | 158 N·m |
| Wheelbase | 2680 mm |
| Exterior Color | White |
| Road Conditions | Road |
| Estimated Time of Arrival at Port | Less than 7 Days |
| Dimensions (L × W × H) | 4715 × 1842 × 1473 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 Units/Year |
Saic Octavia 2024 PRO – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Brand | Skoda |
| Condition | New |
| Vehicle Type | Gasoline Sedan |
| Body Style | Sedan |
| Body Structure | Closed |
| Seating Capacity | 5 Seats |
| Transmission | DCT (Dual-Clutch Transmission) |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Fuel Type | Gasoline |
| Engine Displacement | 1.0L – 1.6L |
| Braking System | Mechanical |
| Dimensions (L × W × H) | 4753 × 1832 × 1469 mm |
| Trademark | Skoda |
| Origin | China |
SAIC Z7T 2026 – Factory Price From China | EVOVED
| Parameters | SAIC Z7T 2026 Max | SAIC Z7T 2026 Max+ | SAIC Z7T 2026 Ultra |
| EXW Price ($) | 36000 | 40400 | 47600 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 359 horsepower pure electric | 359 horsepower pure electric | 590 horsepower pure electric |
| CLTC battery range (km) | 712 | 873 | 776 |
| Maximum power (kW) | 264 (359Ps) | 264 (359Ps) | 434 (590Ps) |
| Maximum torque (N·m) | 460 | 460 | 760 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5036x1976x1465 | 5036x1976x1445 | 5036x1976x1445 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 220 | 220 | 239 |
| Official 0-100km/h acceleration time (s) | 5.47 | 5.47 | 3.44 |
| Power consumption per 100 km (kWh/100km) | – | – | – |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2275 | 2225 | 2315 |
| Full load mass (kg) | 2725 | 2675 | 2765 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 81 | 100 | 100 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | |
| heating | heating | heating | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Genuine Leather | Genuine Leather | Genuine Leather |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
Sea Lion 07 EV by Byd – Exceptional Quality. Long Battery Life, Stylish Design. – Available From China | EVOVED
| Model | Sea Lion 07 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Online guidance & accessories |
| After-sales Service | Online guidance & accessories |
| Top Speed | 170 km/h |
| Maximum Torque | 135 Nm |
| Dimensions | 4830 × 1925 × 1620 mm |
| Wheelbase | 2765 mm |
| Tires | 235/50 R19 |
| Weight | 1785 kg |
| Transport Package | Automobile / Ocean / Railway shipping |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
Skoda Kamiq SUV – Ships Worldwide From China | EVOVED
| Model | Kamiq |
|---|---|
| Fuel Type | Gasoline |
| Brand | Škoda |
| Rank | SUV |
| Body Structure | 5‑door, 5‑seat SUV |
| Place of Origin | Guangdong, China |
| Doors | 5 |
| Torque | 141 Nm |
| Acceleration | 0–100 km/h in 14.5–14.7 s |
| Energy Type | Gasoline |
Skoda Octavia Gasoline 1.5 Fwd 5 Seats – Ships Worldwide From China | EVOVED
| Model | Skoda |
|---|---|
| Type | Sedan |
| Mileage | 25,001–50,000 miles (used) |
| Fuel | Gasoline |
| Color | White |
| Power | 100 PS |
| Year | 2022 |
| Seats | 5 |
| Engine Capacity | <4 L |
| Gearbox | Automatic |
| Trademark | Skoda |
| Origin | China |
Smart Connected Car 2026 Compact SUV Advanced L2 Driving Assist Safety Changan Uni-Z – Wholesale Price From China | EVOVED
| Model | Changan Uni-Z |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline (92#) |
| Emission Standard | China 6b |
| Aspiration | Turbocharged |
| Max Power | 141 kW |
| Max Torque | 310 Nm @ 1500 rpm |
| Transmission | 7-Speed Wet Dual Clutch |
| Curb Weight | 1500 kg |
| Fuel Tank Capacity | 55 L |
| Luggage Capacity | 638 L / 1425 L (max) |
| Fuel Consumption | WLTC: 7.13 L/100 km |
| Dimensions | 4730 × 1890 × 1660/1680 mm |
| Trademark | H&YOUNG |
| Origin | Xiamen, China |









































