ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 997–1008 of 1104 results
Volvo S60 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Volvo S60 |
| Brand | Volvo |
| Condition | Brand New |
| Vehicle Type | Sedan |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | ≤1 Year |
| Mileage | 50 km |
| Fuel Type | Gasoline (95#) |
| Engine Displacement | 2.0–2.6 L |
| Engine | Turbocharged |
| Transmission | 7-Speed Wet Dual-Clutch Automatic |
| Drive Configuration | Front-Engine, Front-Wheel Drive (FWD) |
| Body Structure | Three-Box Sedan |
| Seating Capacity | 5 Seats |
| Fuel Tank Capacity | 56 L |
| Seat Material | Synthetic Leather |
| Braking System | Mechanical |
| Control System | EMB / HBS / EHB / MB |
| Exterior Color | White |
| Road Conditions | Public Road |
| Vehicle Model | Sedan |
| Vehicle Class | A00 / A0 / A / B / C / D / MPV |
| Dimensions (L × W × H) | 4778 × 1850 × 1437 mm |
| Transport Package | RO-RO Ships / Containers |
| Trademark | Volvo |
| Origin | China |
Volvo S60 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Volvo S60 |
| Brand | Volvo |
| Condition | Brand New |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | Sedan |
| Body Structure | Three-Box Sedan |
| Vehicle Model | Sedan |
| Vehicle Class | A00/A0/A/B/C/D/MPV |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | 7-Speed Wet Dual-Clutch Transmission |
| Drive Type | Front-Engine, Front-Wheel Drive (FWD) |
| Engine Displacement | 2.0–2.6 L |
| Intake Method | Turbocharging |
| Fuel Grade | 95# |
| Fuel Tank Capacity | 56 L |
| Mileage | 50 km |
| Service Life | ≤1 Year |
| Seats | 5 |
| Seat Material | Synthetic Leather |
| Braking System | Mechanical |
| Control System | EMB/HBS/EHB/MB |
| Road Conditions | Public Road |
| Dimensions (L × W × H) | 4778 × 1850 × 1437 mm |
| Transport Package | RO-RO Ships / Containers |
| Production Capacity | 1,000 units |
| Origin | China |
VOLVO S90 PHEV – Ready for Export From China | EVOVED
| Model | VOLVO S90 PHEV Zhiyi Deluxe | Zhiya Deluxe |
| Level | Mid-size Car | Mid-size Car |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 80 | 80 |
| Max. power (kw) | 335 | 335 |
| Max. torque(N·m) | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 5090x1879x1453 | 5090x1879x1453 |
| Body structure | 4-door 5-seater Notchback | 4-door 5-seater Notchback |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3061 | 3061 |
| curb weight (kg) | 2103 | 2103 |
| Battery type | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 245/45 R18 | 255/40 R19 |
| Park radar | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Automatic parking | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/ventilation/memory |
| Second row seat function | – | Heating/ventilation |
| Head Up Display (HUD) | – | Standard |
Volvo XC40 – For Sale From China | CHINESE CAR IN BRAZIL
| Specification | Details |
|---|---|
| Model No. | Volvo XC40 |
| Brand | Volvo |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | SUV |
| Body Structure | Closed |
| Seating Capacity | 4 or More |
| Customization | Available |
| After-sales Service | Video Technical Support |
| Warranty | 1 Year |
| Voltage | 220V / 380V |
| Power | Over 800 W (as listed) |
| Energy Type | Electric |
| Motor Type | Permanent Magnet |
| Motor Power | 120 kW |
| Number of Drive Motors | Single Motor |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Steering | Left-Hand Drive |
| Maximum Torque | 330 N·m |
| Battery Capacity | 69 kWh |
| CLTC Range | 529 km |
| Fast Charging Time | 0.67 Hours |
| Maximum Speed | 180 km/h |
| Wheelbase | 2702 mm |
| Door Type | Flat Door |
| Tare Weight | 2220 kg |
| Dimensions (L × W × H) | 4440 × 1863 × 1651 mm |
| Transport Package | Container |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
Volvo Xc40 2026 Intelligent Fashion Edition Chinese Car – In Stock in China | EVOVED
| Type | SUV |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Off‑road |
| Transport Package | None |
| Origin | China |
| HS Code | 8703223010 |
VOLVO XC40 EV – Ready for Export From China | EVOVED
| Model | VOLVO XC40 RECHARGE Long Range | Long Range PRO | High Performance |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 231hp | Pure electric 231hp | Pure electric 408hp |
| CLTC battery range(km) | 529 | 529 | 420 |
| Max. power (kw) | 170(231Ps) | 170(231Ps) | 300(408Ps) |
| Max. torque(N·m) | 330 | 330 | 660 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4440x1863x1651 | 4440x1863x1651 | 4440x1863x1651 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 160 | 160 | 180 |
| Wheelbase (mm) | 2702 | 2702 | 2702 |
| curb weight (kg) | 2009 | 2009 | 2157 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 69 | 69 | 78 |
| charging method | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours | Fast charging 0.67 hours/Slow charging 10 hours |
| Drive mode | FF | FF | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension | MacPherson Independent Suspension/Multi-link Independent Suspension |
| Tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control/Heating | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory(main driver) | Heating/memory(main driver) | Heating/memory(main driver) |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Volvo Xc60 Hybrid SUV – In Stock in China | EVOVED
| Model | Volvo XC60 |
|---|---|
| Type | SUV |
| Service Life | 0 year |
| Mileage | 0 km (unused) |
| Displacement | — (hybrid, displacement not specified) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Structure | 5‑door, 5‑seat SUV |
| Level | Midsize SUV |
| Dimensions | 4708 × 1902 × 1660 mm |
| Transport Package | Flat rack container shipment |
| Trademark | Volvo |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 1000 units/year |
VOLVO XC60 PHEV – Ready for Export From China | EVOVED
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
VOLVO XC60 PHEV – Ready for Export From China | EVOVED
| Model | VOLVO XC60 PHEV Zhiyuan Deluxe | Zhiyuan Sport | Zhiya Deluxe |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | 2.0T 310hp L4 | 2.0T 310hp L4 | 2.0T 310hp L4 |
| WLTC battery range(km) | 64 | 64 | 64 |
| Max. power (kw) | 335 | 335 | 335 |
| Max. torque(N·m) | 709 | 709 | 709 |
| Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4708x1902x1656 | 4708x1915x1656 | 4708x1902x1656 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| curb weight (kg) | 2158 | 2158 | 2158 |
| Battery type | lithium ion battery | lithium ion battery | lithium ion battery |
| Battery capacity (kWh) | 18.8 | 18.8 | 18.8 |
| charging method | Slow charging 13 hours | Slow charging 13 hours | Slow charging 13 hours |
| Drive mode | F4 | F4 | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Park radar | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 |
| Automatic parking | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | Heating/memory | Heating/memory | Heating/ventilation/memory/massaging |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | Standard |
Volvo Xc60 Phev Plug in Hybrid Electric Luxury Midsize SUV 4WD High Performance Car – In Stock in China | EVOVED
| Model | Volvo XC60 Recharge |
|---|---|
| Voltage | 60 V |
| Power | 335 kW |
| Seats | 5 (listed body structure shows 7, likely mislabel) |
| Type | PHEV (Plug‑in Hybrid Electric Vehicle) |
| Certification | CCC, EEC, CE |
| Body Type | Closed |
| Body Structure | 5‑door SUV |
| Launch Date | October 2022 |
| Electric Range | 62 km (EV‑only) |
| Charging Time | 13 hours |
| Color | Black |
| Dimensions | 4708 × 1902 × 1656 mm |
| Transport Package | As required |
| Trademark | Volvo |
| Origin | China |
VOLVO XC90 PHEV – Ready for Export From China | EVOVED
| Model | Volvo XC90 PHEV Zhizun Deluxe |
| Level | Mid-size SUV |
| Energy type | Plug-in hybrid |
| Production date | 2022.1 |
| Electro motor | 2.0T 310hp L4 |
| WLTC battery range(km) | 62 |
| Max. power (kw) | 335 |
| Max. torque(N·m) | 709 |
| Transmission | 8-speed AT |
| Length (mm) x Width (mm) x Height (mm) | 4953x1958x1772 |
| Body structure | 5-door 7-seater SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2984 |
| curb weight (kg) | 2337 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | 18.83 |
| charging method | Slow charging 13 hours |
| Drive mode | F4 |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/45 R20 |
| Park radar | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory/massaging |
| Second row seat function | – |
| Head Up Display (HUD) | Standard |
Voyah 2026 Dreamer Phev 1.5t Ultra-Long Range Flagship Version Automatic Car – Ships Worldwide From China | EVOVED
| Model | Dreamer PHEV 1.5T Ultra-Long Range Flag |
|---|---|
| Exterior Color | Multiple colors |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV (MPV crossover styling) |
| Fuel Type | Hybrid (PHEV) |
| Wheelbase | 3200 mm |
| Curb Weight | 2630 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle |
| Fuel Tank Capacity | 52 L |
| Luggage Capacity | 427 L |
| Engine Type | 1.5 L turbocharged range extender |
| Fuel Grade | 92# |
| Electric Motor | Dual permanent magnet synchronous motors (front + rear) |
| Battery Type | Ternary lithium battery |
| Suspension | Double wishbone independent (front & rear) |
| Tires | 225/55 R19 (front & rear) |
| Acceleration | 0–100 km/h in 6.6 s |
| Top Speed | 180 km/h |
| Airbags | 6 |
| Dimensions | 5315 × 1980 × 1810 mm |
| Trademark | VOYAH |
| Origin | China |









































