ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 1069–1080 of 1104 results
Xpeng X9 2026 EREV – Factory Price From China | EVOVED
| Parameters | Xpeng X9 2026 EREV 1602KM Max | Xpeng X9 2026 EREV 1602KM Ultra |
| EXW Price ($) | 44411 | 47196 |
| Level | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 286 horsepower extended range | 286 horsepower extended range |
| Pure electric range (km) CLTC | 345 | 345 |
| Comprehensive cruising range (km) CLTC | 1602 | 1602 |
| Maximum power (kW) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (Nm) | 465 | 465 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5316x1988x1785 | 5316x1988x1785 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | 20.5 | 20.5 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2750 | 2750 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.3 | 63.3 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
XPeng X9 2026 model pure electric 740km ultra-long range (Max) – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng X9 2026 model pure electric 740km ultra-long range (Max) |
| Model year | 2026.04 | |
| Registration date | 2026.04 | |
| Mileage | 20200 km | |
| Body color | black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Pure electric, 320 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 7-seater MPV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety systems (Level 2), including automatic emergency braking and lane departure warning, 360° surround view camera and transparent chassis, driver fatigue monitoring and DMS system, multiple airbags, tire pressure monitoring and ISOFIX. |
| Intelligent Configuration Smart Configuration |
The XNGP advanced intelligent driving system features dual Orin-X chips (508 TOPS computing power), an 8295P cockpit chip, the XOS system, automatic parking, memory parking, and a summon function. It also supports multi-sensor fusion perception, remote smartphone control, and a digital key. | |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng X9 High-End Electric Business MPV Exceptional Performance Spacious Interior and Luxury – Ships Worldwide From China | EVOVED
| Model | X9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | Pure Electric |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | Online 24-hour consultation |
| Curb Weight | 2555–2630 kg |
| Max Full Load Mass | 3125–3210 kg |
| Transport Package | Container |
| Dimensions | 5293 × 1988 × 1785 mm |
| Trademark | Xpeng Motors |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
Yangwang U7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Yangwang U7 |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | Closed |
| Seats | 5 |
| Energy Type | Electric Vehicle |
| Certification | CCC |
| Product Name | BYD Qin L |
| Keywords | Electric Vehicles Cars |
| Exterior Colors | White, Grey, Blue, Black, Red, Orange |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 75 kWh |
| Wheelbase | 5 Seats |
| Tyre Size | 19 Inches |
| Vehicle Warranty | Lifetime Warranty |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Alternative Specification | 4900 × 1950 × 1725 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
| Origin | China |
Yuan UP 2026 Model, 301KM Leading Edition – China Export Vehicle | EVOVED
| Specific parameters | Product Details |
| Brand/model | Yuan UP 2026 model, 301KM Leading Edition |
| Model year | 2024.03 |
| Registration date | 2024.8 |
| Mileage | 31,700 km |
| Body color | White |
| Body type | Compact SUV |
| engine | Pure electric 95 horsepower |
| gearbox | Single-speed gearbox for electric vehicles |
| Drive type | Front-wheel drive |
| Fuel type | pure electric |
| Maximum power | 70(95Ps) |
| Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records |
| Number of transfers | 0 |
| Maintenance records | 0 |
| Security Configuration | ABS, EBD, Brake Assist, Traction Control, ESP, RSC, Tyre Pressure Monitoring System, Seatbelt Reminder, Driver and Front Passenger Airbags, Side Airbags, Curtain Airbags, Child Safety Seats |
| Intelligent configuration | DiLink, 10.1-inch display, 4G connectivity, OTA updates, Wi-Fi, smartphone app control, voice assistant, fully digital instrument cluster |
| Is transportation included? | Can be shipped to Tashkent/Minsk/Dubai, etc. |
| Payment Methods | disposable / advance payment |
| Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 001 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr 001 |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | Hatchback |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Drive Configuration | Dual Motor All-Wheel Drive (AWD) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Braking System | Electromagnetic |
| Maximum Power | 580 kW (789 PS) |
| Maximum Torque | 810 N·m |
| Battery Type | Ternary Lithium Battery |
| Electric Range | 705 km |
| Maximum Speed | 240 km/h |
| Wheelbase | 3005 mm |
| Tyre Size | 255/45 R21 |
| Dimensions (L × W × H) | 4977 × 1999 × 1533 mm |
| Exterior Color | Multicolor |
| Road Conditions | Off-Road |
| Mileage | ≤10,000 km |
| Service Life | ≤1 Year |
| Transport Package | Negotiable |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100,000 Pieces/Year |
ZEEKR 001 2023 YOU Edition 100 kWh – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | ZEEKR 001 2023 YOU Edition 100 kWh |
| Brand | ZEEKR |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Automatic |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Drive Type | Dual-Motor Four-Wheel Drive (AWD) |
| Motor Output | Pure Electric, 544 HP |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 100 kWh |
| Luggage Compartment Capacity | 2144 L |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4970 × 1999 × 1548 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | ZEEKR |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Zeekr 001 2024 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr 001 2024 |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | BEV (Battery Electric Vehicle) |
| Body Type | Closed |
| Body Structure | SUV (supplier-listed) |
| Certification | CE |
| Drive Mode | FF (Front-Wheel Drive) |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Maximum Motor Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Maximum Cruising Range | 510 km |
| Wheelbase | 2910 mm |
| Rim Size | 18 Inch |
| Dimensions (L × W × H) | 4390 × 1790 × 1560 mm |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units per Month |
Zeekr 001 2026 – China Export Vehicle | EVOVED
| Parameters | Zeekr 001 2026 Max 95kWh AWD | Zeekr 001 2026 Max 103kWh RWD | Zeekr 001 2026 Ultra 103kWh AWD | Zeekr 001 2026 Ultra+ 103kWh AWD |
| EXW Price ($) | 39488 | 39488 | 43688 | 47888 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Release Date | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Electro motor | Pure electric 925 horsepower | Pure electric power: 503 horsepower | Pure electric 925 horsepower | Pure electric 925 horsepower |
| CLTC battery range (km) | 710 | 810 | 762 | 730 |
| Maximum power (kW) | 680 (925Ps) | 370 (503Ps) | 680 (925Ps) | 680 (925Ps) |
| Maximum torque (N·m) | 913 | 535 | 913 | 913 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
| Body structure | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
| Max. speed (km/h) | 280 | 280 | 280 | 280 |
| Official 0-100km/h acceleration time (s) | 3.08 | 4.98 | 2.83 | 2.91 |
| Power consumption per 100 km (kWh/100km) | – | – | – | – |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2470 | 2235 | 2350 | 2440 |
| Battery type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 95 | 103 | 103 | 103 |
| charging method | Fast charging 0.12 hours | Fast charging 0.17 hours | Fast charging 0.17 hours | Fast charging 0.17 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| air suspension | – | – | Standard | Standard |
| Air suspension type | – | – | Double chamber | Double chamber |
| Magic Carpet Intelligent Suspension | – | – | Standard | Standard |
| Braking Energy Regeneration System | Standard | Standard | Standard | Standard |
| Sunroof | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear lever | Electronic gear lever | Electronic gear lever | Electronic gear lever |
| Inductive rear tailgate | Optional | Optional | Optional | Standard |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | Standard | Standard | Standard | Standard |
Zeekr 001 2026 Car 100kwh Battery Electric – Wholesale Price From China | EVOVED
| Model | 001 YOU Edition 2026 |
|---|---|
| Exterior Color | Gray |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Electric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Trademark | Zeekr |
| Origin | China |
Zeekr 001 Electric Sedan – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | Zeekr 001 |
| Brand | Zeekr |
| Condition | Used |
| Vehicle Type | Coupe |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Energy Type | Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Seats | 5 Seats |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| NEDC Maximum Range | >700 km |
| Maximum Speed | 201 km/h |
| Total Horsepower | ≥400 PS |
| Engine Model | Turbo (supplier-listed) |
| Tire Size | R19 |
| Braking System | Front Drive + Rear Disc |
| Exterior Colors | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4997 × 1999 × 1533 mm |
| After-sales Service | Online Customer Service |
| Warranty | 1 Year |
| Transport Package | Nude Packing |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 200 Units/Year |
Zeekr 001 Fr New Electric Auto Car – Wholesale Price From China | EVOVED
| Model | 001 FR |
|---|---|
| Power | 501–800 W (system) |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Certification | CE |
| Manufacturer | Zeekr |
| Grade | Mid-size cars |
| Energy Type | Pure Electric |
| Range | 550 km (Pure Electric) |
| Fast Charging | 10–80% |
| Motor Output | 1265 PS |
| Transmission | Single-speed EV transmission |
| Dimensions | 5018 × 1999 × 1545 mm |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Top Speed | 280 km/h |
| Acceleration | 0–100 km/h in 2.02 s |
| Motor Type | Permanent Magnet / Synchronous |
| Drive Motors | Quad Motor |
| Battery Type | Ternary Lithium |
| Battery Energy | 100 kWh |
| Transport Package | No |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |









































