ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 1105–1110 of 1110 results
Zeekr Mix – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr Mix |
| Manufacturer | Zeekr |
| Brand | UNILAND |
| Condition | New |
| Vehicle Type | MPV |
| Body Type | Closed |
| Body Structure | 5-Door 6-Seat MPV |
| Energy Type | Pure Electric (BEV) |
| Certification | CE |
| Motor | Pure Electric / 544 HP |
| Drive System | Dual Motor |
| Maximum Power | 400 kW |
| Maximum Power (PS) | 544 PS |
| Maximum Torque | 686 N·m |
| CLTC Range | 702 km |
| Fast Charging Capacity | Up to 80% |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Wheelbase | 3205 mm |
| Dimensions (L × W × H) | 4688 × 1995 × 1755 mm |
| Maximum Speed | 190 km/h |
| 0–100 km/h Acceleration | 4.5 seconds |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Zeekr MIX 2026 – Buy Direct From China | EVOVED
| Parameters | Zeekr MIX 2026 76kWh Intelligent Driving Edition | Zeekr MIX 2026 102kWh Long-range Intelligent Driving Edition |
| Level | Mid-size MPV | Mid-size MPV |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.10 | 2024.10 |
| Electromotor | Pure electric 422 horsepower | Pure electric 422 horsepower |
| CLTC battery range(km) | 550 | 702 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) |
| Maximum torque (N·m) | 440 | 440 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4688x1995x1755 | 4688x1995x1755 |
| Body structure | 5-door 5-seater MPV | 5-door 5-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Wheelbase (mm) | 3008 | 3008 |
| Curb Weight (kg) | 2739 | 2739 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 76 | 102 |
| charging method | Fast charge 0.18 hours Slow charge 10.9 hours | Fast charge 0.25 hours Slow charge 14.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 255/50 R19 | 255/50 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
Zeekr X – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr X |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | Electric SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Energy Type | Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Single-Speed Automatic |
| Drive Configuration | Rear-Wheel Drive (RWD) |
| Driving Position | Left-Hand Drive |
| Motor Type | Permanent Magnet Motor |
| Maximum Motor Power | 272 kW |
| Rear Motor Power | 200 kW |
| Battery Cooling System | Liquid Cooling |
| CLTC Range | 560 km |
| Fast Charging | Available |
| Gear | Single-Speed |
| Kerb Weight | 1840 kg |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Braking System | Mechanical |
| Front Track | 1593 mm |
| Exterior Color | White |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4690 × 1860 × 1650 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 100,000 Units/Year |
Zeekr X – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr X 4WD YOU 5 Seats |
| Brand | UNILAND |
| Body Type | SUV |
| Body Structure | SUV |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 66 kWh |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | AWD (All-Wheel Drive) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 315 kW |
| Maximum Motor Torque | 543 N·m |
| Maximum Speed | 190 km/h |
| Maximum Cruising Range | 512 km |
| Wheelbase | 2750 mm |
| Curb Weight | 1945 kg |
| Rim Size | 19 Inch |
| Dimensions (L × W × H) | 4450 × 1836 × 1572 mm |
| Alternative Specification | 4592 × 1852 × 1629 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
ZEEKR X – Ready for Export From China | EVOVED
| Model | ZEEKR X |
| Level | Compact SUV |
| Energy type | all-electric |
| Production date | 2023.04 |
| Electro motor | Pure electric 272 hp |
| CLTC battery range(km) | 560 |
| Max. power (kw) | 200(272Ps) |
| Max. torque(N·m) | 343 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4450x1836x1572 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 185 |
| Wheelbase (mm) | 2750 |
| curb weight (kg) | 1850 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 66 |
| charging method | fast charging port |
| Drive mode | rear mounted, rear drive |
| Suspension system (front/rear) | MacPherson independent suspension Multi-link independent suspension |
| Tire size | 235/55 R18 235/55 R18 |
| Park radar | Front and After |
| Cruise system | Cruise control Adaptive cruise control Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multi-function control Heating |
| Inductive rear tailgate | – |
| Front seat function | Heating Ventilation Memory (Main driver) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Zeekr X Geely Electric SUV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | ZEEKR X |
| Brand | Uniland |
| Condition | Not Specified |
| Year | 2023 |
| Body Type | SUV |
| Body Structure | Closed |
| Seats | 6 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 140 kWh |
| Transmission | Single-Speed Transmission for Electric Vehicles |
| Drive Mode | AWD (All-Wheel Drive) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Qty | Dual Motor |
| Maximum Motor Power | 400 kW |
| Maximum Torque | 686 N·m |
| NEDC Range | 822 km |
| Wheelbase | 2672 mm |
| Curb Weight | 1800 kg |
| Sunroof | Panoramic Sunroof |
| Certification | CCC |
| Dimensions (L × W × H) | 5209 × 2024 × 1848 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
| Origin | China |









































