Honda
Filter by price
Stock status
Showing 13–24 of 24 results
Honda CRV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda CR-V |
| Brand | Honda |
| Condition | Used |
| Vehicle Type | SUV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | 3–6 Years |
| Mileage | 10,000–30,000 km |
| Fuel Type | Electric |
| Engine Displacement | 1.5L |
| Transmission | Automatic |
| Drive Type | Front-Wheel Drive (FWD) |
| Seats | 5 Seats |
| Braking System | Front-Wheel Drive |
| Exterior Color | Original Factory Color / Customizable |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4703 × 1866 × 1680 mm |
| Transport Package | Container / RORO |
| Trademark | Honda |
| Origin | China |
Honda CRV 2026 – Buy Direct From China | EVOVED
Honda E: Np2 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda e: NP2 |
| Brand | Honda |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | 4-Door 5-Seat SUV |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 68.8 kWh |
| Voltage | 60V |
| Motor Type | Permanent Magnet Synchronous Motor |
| Drive Type | FWD (Front-Wheel Drive) |
| Transmission | Automatic Electric Transmission |
| Maximum Power | 150 kW |
| Maximum Speed | 160 km/h |
| CLTC Range | 545 km |
| Charging Time | Fast Charging: 0.6 h / Slow Charging: 9.5 h |
| Seats | 5 |
| Wheelbase | 2735 mm |
| Curb Weight | 2170 kg |
| Wheel Size | 225/50 R18 |
| Front Brake Type | Ventilated Disc Brakes |
| Rear Brake Type | Solid Disc Brakes |
| Certification | EPA, CCC, DOT, EEC, CE |
| Dimensions (L × W × H) | 4787 × 1838 × 1570 mm |
| Transport Package | Container |
| HS Code | 870380 |
| Production Capacity | 1,000 units/year |
| Origin | China |
Honda e:NS1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda e:NS1 |
| Brand | Honda |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | SUV |
| Body Structure | Closed |
| Seating Capacity | 5 Seats |
| Drive Configuration | Front-Wheel Drive (FF/FWD) |
| Transmission | Fixed Ratio Gearbox |
| Motor Configuration | Single Motor |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 150 kW |
| Power Output | 182 kW / 204 kW (variant dependent) |
| Maximum Torque | 310 N·m |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 68.8 kWh |
| System Voltage | 350 V |
| NEDC Range | 510 km |
| Wheelbase | 2610 mm |
| Kerb Weight | 1679 kg / 1692 kg |
| Sunroof | Panoramic (Non-Openable) |
| Dimensions (L × W × H) | 4390 × 1790 × 1560 mm |
| After-sales Service | 100,000 km |
| Warranty | 3 Years |
| Certification | CCC |
| Transport Package | No |
| Trademark | Uniland |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 200 Units/Month |
Honda Elysion 2026 – China Export Vehicle | EVOVED
| Powertrain | ||||
| Engine | 2.0L I4 Hybrid | 2.0L I4 Hybrid | 2.0L I4 Hybrid | 2.0L I4 Hybrid |
| Horsepower | 146 hp | 146 hp | 146 hp | 146 hp |
| Max Power | 158 kW | 158 kW | 158 kW | 158 kW |
| Torque (engine) | 175 Nm | 175 Nm | 175 Nm | 175 Nm |
| Torque (motor) | 315 Nm | 315 Nm | 315 Nm | 315 Nm |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT |
| Performance | ||||
| Top Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Fuel Consumption | 6.17 L/100km | 6.17 L/100km | 6.17 L/100km | 6.17 L/100km |
| Dimensions | ||||
| Size (L×W×H) | 4951×1842×1711 mm | 4951×1842×1711 mm | 4951×1842×1711 mm | 4951×1842×1711 mm |
| Wheelbase | 2900 mm | 2900 mm | 2900 mm | 2900 mm |
| Curb Weight | 1941 kg | 1947 kg | 1982 kg | 1988 kg |
| Turning Radius | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Fuel Tank | 50 L | 50 L | 50 L | 50 L |
| Features | ||||
| Park Radar | Front/Back | Front/Back | Front/Back | Front/Back |
| Blind Spot | Yes | Yes | Yes | Yes |
| 360° Camera | — | — | — | Yes |
| Cruise Control | — | Yes | Yes | Yes |
| Adaptive Cruise | — | Yes | Yes | Yes |
| Full-speed ACC | — | Yes | Yes | Yes |
| Driving Assist | — | Level 2 | Level 2 | Level 2 |
| Auto Parking | — | — | — | Standard |
| Sunroof | Segmented panoramic | Segmented panoramic | Segmented panoramic | Segmented panoramic |
| Inductive Tailgate | Standard | Standard | Standard | Standard |
| Front Seats | — | — | Heating | Heating + Memory |
| Second Row | — | — | Heating | Heating |
| HUD | — | — | — | — |
HONDA Fit – Ready for Export From China | EVOVED
| Parameter | Honda Fit 2026 Tide Runner Edition pro |
| Official guide price | 107800CNY |
| Level | compact car |
| Energy type | petrol |
| Production date | 2023.04 |
| Engine | 1.5L 124hp L4 |
| Max. power (kw) | 91(124Ps) |
| Max. torque(N·m) | 145 |
| Emission standards | National VI |
| Transmission | CVT (Continuously Variable Transmission) |
| Length (mm) x Width (mm) x Height (mm) | 4081x1694x1537 |
| Body structure | 5-door, 5-seater |
| Max. speed (km/h) | 188 |
| Wheelbase (mm) | 2530 |
| curb weight (kg) | 1147 |
| Fuel tank (L) | 40.0 |
| Displacement (L) | 1.5 |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension/torsion beam longitudinal arm non-independent suspension |
| Tire size | 185/55 R16 |
| Park radar | – |
| Cruise system | Fixed speed cruise control / adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | single sunroof |
| Steering wheel function | Multi-function control/shift |
| Inductive rear tailgate | – |
| Front seat function | – |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Honda Fit 2026 – Factory Price From China | EVOVED
| Trim levels | Honda Fit 2026 1.5L CVT Refresh Edition |
| EXW Price ($) | 10699 |
| Level | small cars |
| Energy type | gasoline |
| Release Date | 2026.01 |
| Motor | 1.5L 124hp L4 |
| Max. power (kW) | 91 (124Ps) |
| Max. torque (N·m) | 145 |
| Transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4169x1694x1537 |
| Body structure | 5-door, 5-seat hatchback |
| Max. speed (km/h) | 188 |
| Official 0-100km/h acceleration time (s) | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.57 |
| Wheelbase (mm) | 2530 |
| curb weight (kg) | 1103 |
| Full load mass (kg) | 1610 |
| Engine Model | L15CC |
| Displacement (L) | 1.5 |
| Fuel tank volume (L) | 40 |
| fuel grade | 92# |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front tire size | 185/60 R15 |
| Rear tire size | 185/60 R15 |
| Park radar | – |
| – | |
| Driving assistance images | – |
| – | |
| – | |
| Cruise system | – |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Sunroof | – |
| Steering wheel function | Multifunctional control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| Head-Up Display (HUD) | – |
Honda Fit/Jazz Car – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Brand | Honda |
| Model | Fit |
| Condition | Used |
| Customization | Available |
| Usage | Touring Car, Family Car |
| Vehicle Type | Sedan |
| Service Life | 6–10 Years |
| Mileage | ≤10,000 km |
| Fuel Type | Gasoline |
| Transmission | Manual |
| Braking System | Mechanical |
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| WLTC Combined Fuel Consumption | 5.57–5.67 L/100 km |
| Top Speed | 188 km/h |
| Exterior Color | White |
| Road Conditions | Road |
| Transport Package | Container |
| Specification | Honda Fit |
| Trademark | Honda |
| Origin | Guangzhou, China |
| Production Capacity | 400,000 Units |
Honda HR-V 2026 – Factory Price From China | EVOVED
| Trim levels | Honda HR-V 2026 240TURBO CVT Pro | Honda HR-V 2026 240TURBO CVT Max | Honda HR-V 2026 240TURBO CVT Sport Edition |
| EXW Price ($) | 16588 | 17006 | 18822 |
| Level | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2026.01 | 2026.01 | 2026.01 |
| Motor | 1.5T 182hp L4 | 1.5T 182hp L4 | 1.5T 182hp L4 |
| Max. power (kW) | 134 (182Ps) | 134 (182Ps) | 134 (182Ps) |
| Max. torque (N·m) | 240 | 240 | 240 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4569x1840x1611 | 4569x1840x1611 | 4569x1840x1621 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 192 | 192 | 192 |
| Official 0-100km/h acceleration time (s) | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.96 | 6.96 | 7.08 |
| Wheelbase (mm) | 2655 | 2655 | 2655 |
| curb weight (kg) | 1488 | 1490 | 1542 |
| Engine Model | L15CG | L15CG | L15CG |
| Fuel tank volume (L) | 53 | 53 | 53 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Rear tire size | 215/60 R17 | 215/60 R17 | 225/55 R18 |
| Park radar | – | – | – |
| – | – | – | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | |
| – | – | – | |
| Cruise system | – | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | – | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | – | – | – |
Honda M-NV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda M-NV |
| Brand | Honda |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | SUV |
| Energy Type | Pure Electric (BEV) |
| Certification | ISO 9001 |
| Seating Capacity | 4 Seats |
| Dimensions (L × W × H) | 4324 × 1785 × 1637 mm |
| Transport Package | Nude Packing |
| Trademark | Honda |
| Origin | China |
| Production Capacity | 100,000 Units/Year |
Honda NS1 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Honda NS1 |
| Brand | Honda |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Hybrid |
| Fuel Type | Gasoline |
| Transmission | E-CVT (Electronic Continuously Variable Transmission) |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Drive Type | Front-Engine, Four-Wheel Drive (4WD) (supplier-listed) |
| Engine Displacement | 2.5–4.0L |
| Wheelbase | 2850 mm |
| Fuel Tank Capacity | 65 L |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 5015 × 1930 × 1750 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | Honda |
| Origin | China |
| HS Code | 8703241101 |
| Production Capacity | 100 Units |
HONDA Odyssey – Ready for Export From China | EVOVED
| Parameter | HONDA Odyssey 2026 Premium Edition |
| Official guide price | 299800CNY |
| Level | Medium MPV |
| Energy type | hybridisation |
| Production date | 2023.06 |
| Electro motor | 2.0L 146bhp L4 Hybrid |
| CLTC battery range(km) | – |
| Max. power (kw) | 158 |
| Max. torque(N·m) | 315 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4861x1820x1712 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2900 |
| curb weight (kg) | 2514 |
| Battery type | lithium ion battery |
| Battery capacity (kWh) | – |
| charging method | – |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension/torsion beam longitudinal arm non-independent suspension |
| Tire size | 225/50 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | – |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Standard |
| Front seat function | Heating |
| Second row seat function | – |
| Head Up Display (HUD) | – |









































