Showing all 2 results
Hyundai Elantra – Ready for Export From China | EVOVED
| English | DCT GLX | DCT LUX |
| Level | compact car model | compact car model |
| Energy type | fuel | fuel |
| Production date | 2022.01 | 2022.01 |
| Engine | 1.4T 140hp L4 | 1.4T 140hp L4 |
| Max. power (kw) | 103(140Ps) | 103(140Ps) |
| Max. torque(N·m) | 211 | 211 |
| Emission standards | VI | VI |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4680x1810x1415 | 4680x1810x1415 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2720 | 2720 |
| curb weight (kg) | 1270 | 1270 |
| Fuel tank (L) | 47 | 47 |
| Displacement (L) | 1.4T | 1.4T |
| Drive mode | front drive | front drive |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension |
| Tire size | 225/45 R17 | 225/45 R17 |
| Park radar | Front/Rear | Front/Rear |
| Cruise system | cruise control | |
| Assisted driving level | ●L1级 | |
| Automatic parking | ||
| Sunroof | single sunroof | single sunroof |
| Steering wheel function | multifunction control/Shift/Heating | multifunction control/Shift/Heating |
| Inductive rear tailgate | yes | yes |
| Front seat function | ||
| Second row seat function | ||
| Head Up Display (HUD) |
HYUNDAI Lafesta 2026 – Ready for Export From China | EVOVED
| Parameter | HYUNDAI Lafesta GLX Elite Edition | HYUNDAI Lafesta DLX Luxury Edition | HYUNDAI Lafesta TOP Flagship Edition |
| Official guide price | 138800CNY | 145800CNY | 154800CNY |
| Level | compact car | compact car | compact car |
| Energy type | petrol | petrol | petrol |
| Production date | 2022.11 | 2022.11 | 2022.11 |
| Engine | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 |
| Max. power (kw) | 147(200Ps) | 147(200Ps) | 147(200Ps) |
| Max. torque(N·m) | 253 | 253 | 253 |
| Emission standards | Nation VI | Nation VI | Nation VI |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4690x1790x1425 | 4690x1790x1425 | 4690x1790x1425 |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| Max. speed (km/h) | 220 | 220 | 220 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| curb weight (kg) | 1420 | 1420 | 1420 |
| Fuel tank (L) | 53 | 53 | 53 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Drive mode | FF | FF | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 225/40 R18 | 225/40 R18 | 225/40 R18 |
| Park radar | – | Before / After | Before / After |
| Cruise system | cruise control | cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | – | L1 | L2 |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | single sunroof |
| Steering wheel function | Multi-function control/shift | Multi-function control/shift | Multi-function control/shift/Heating |
| Inductive rear tailgate | Standard | Standard | Standard |
| Front seat function | – | – | Heating/ventilation |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |










































