Filter by price
Filter by brand
Stock status
Showing 25–36 of 50 results
Li Auto MEGA – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Li Auto MEGA |
| Brand | Li Auto |
| Condition | New/Used Electric Car |
| Vehicle Type | Luxury MPV / Van |
| Body Structure | 5-Door 7-Seater MPV |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Braking System | Electromagnetic |
| Exterior Color | White |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Driving Conditions | Road |
| Product Model | Li Auto Mega |
| Vehicle Category | Large Space Luxury MPV |
| Dimensions (L × W × H) | 5350 × 1965 × 1850 mm |
| Transport Package | — |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
| Origin | China |
Lixiang Mega Auto Hybrid MPV – Wholesale Price From China | EVOVED
| Model | Lixiang Mega |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Gray |
| Drive | AWD |
| Displacement | ≤ 1000 CC (Electric, no combustion engine) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | MPV |
| Fuel Type | Electric |
| Warranty | 5 years or 100,000 km |
| After-sales Service | Lifetime warranty |
| Range | 710 km |
| Body Structure | 5 doors, 4 seats SUV |
| Max Power | 400 kW (544 PS) |
| Max Torque | 542 Nm |
| Max Speed | 180 km/h |
| Size | 5350 × 1965 × 1850 mm |
| Wheelbase | 3300 mm |
| Brand | Lixiang |
| Battery Type | Ternary Lithium |
| Drive Mode | Dual Motor AWD |
| Transport Package | Negotiable |
| Trademark | Lixiang |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 50,000 units/year |
Luxeed V9 2026 – In Stock in China | EVOVED
| Parameters | Luxeed V9 2026 Max | Luxeed V9 2026 Max+ | Luxeed V9 2026 Ultra | Luxeed V9 2026 Ultra+ |
| EXW Price ($) | 59400 | 64116 | 69400 | 77977 |
| Level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Electro motor | 309 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range | 520 horsepower extended range |
| Pure electric range (km) CLTC | 305 | 285 | 285 | 285 |
| Comprehensive cruising range (km) CLTC | 1320 | 1230 | 1230 | 1230 |
| Maximum power (kW) | 227 (309Ps) | 382 (520Ps) | 382 (520Ps) | 382 (520Ps) |
| Maximum torque (Nm) | 305 | 532 | 532 | 532 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5359x2009x1879 | 5359x2009x1859 | 5359x2009x1859 | 5359x2009x1859 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 9.3 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.78 | 1.16 | 1.16 | 1.16 |
| Power consumption per 100 km (kWh/100km) | 23.7 | 24 | 24 | 24 |
| Wheelbase (mm) | 3250 | 3250 | 3250 | 3250 |
| Curb Weight (kg) | 2790 | 2870 | 2940 | 2940 |
| Full load mass (kg) | 3365 | 3445 | 3486 | 3486 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 53.4 | 53.4 | 53.4 | 53.4 |
| charging method | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes | Fast charging in 15 minutes |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seating layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2+3 |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Third-row seat function | – | heating | heating | heating |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
MPV 2026 GAC Trumpchi M6 Max 7-Seater Gasoline Car – Ships Worldwide From China | EVOVED
| Model | 01 |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Manual |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Transport Package | Container |
| Dimensions | 4615 × 1860 × 1720 mm |
SAIC Maxus Dajia7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC Maxus Dajia7 |
| Brand | SAIC Maxus |
| Condition | Used |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | 3–8 Years |
| Mileage | 30,000–60,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine | 2.0T Turbocharged |
| Transmission | 8-Speed Automatic (8AT) |
| Seats | 7 Seats |
| Maximum Power | 172 kW (234 PS) |
| Maximum Torque | 360 N·m |
| Fuel Tank Capacity | 75 Liters |
| Braking System | Electromagnetic Hydraulic |
| Exterior Color | Original Factory Color / Customizable |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5280 × 2005 × 1800 mm |
| Transport Package | Container / RORO |
| Trademark | SAIC Maxus |
| Origin | China |
SAIC MAXUS G10 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline (Petrol) |
| Transmission | Automatic |
| Engine Displacement | >2.6L |
| Seating Capacity | MPV (Seats not specified) |
| Seat Material | Fabric |
| Exterior Colors | White, Grey, Black |
| Headlights | LED |
| Rear Camera | Yes |
| Braking System | Hydraulic |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| After-sales Service | Yes |
| Warranty | 1 Year |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS G10 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MAXUS G10 |
| Brand | SAIC MAXUS |
| Condition | New |
| Vehicle Type | MPV |
| Service Life | New Car |
| Mileage | New Car |
| Fuel Type | Gasoline |
| Engine Displacement | >2.6 L |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Colors | White, Grey, Black |
| Road Conditions | Road |
| Rear Camera | Yes |
| Headlights | LED |
| Seat Material | Fabric |
| Dimensions (L × W × H) | 5218 × 1980 × 1928 mm |
| Transport Package | Case |
| Trademark | SAIC |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 Units |
SAIC MAXUS MIFA 5 – Ready for Export From China | EVOVED
| Parameters | SAIC MAXUS MIFA 5 2026 430KM Elite |
SAIC MAXUS MIFA 5 2026 520KM Enjoyment Edition |
SAIC MAXUS MIFA 5 2026 430KM Deluxe |
| Level | Compact MPV | Compact MPV | Compact MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 177 hp | Pure electric 177 hp | Pure electric 177 hp |
| CLTC battery range(km) | 430 | 520 | 430 |
| Max. power (kw) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Body structure | 5-door 7-seater | 5-door 6-seater | 5-door 7-seater |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1810 | 1825 | 1870 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 70 | 61.1 |
| charging method | fast charging port | fast charging port | fast charging port |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
| Tire size | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Park radar | After | Front and After | Front and After |
| Cruise system | cruise control | cruise control | cruise control |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Toyota Sienna Hybrid 5 Door 7 Seat 2026 – Wholesale Price From China | EVOVED
| Model | Toyota Sienna |
|---|---|
| Mileage | ≤ 10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 × 1995 × 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Toyota Spacious Luxury Business Reception Passenger Car – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Kemuler Alpha |
| Brand | Huawei Zunjie S800 |
| Condition | New |
| Usage | Family Car |
| Body Type | MPV |
| Body Structure | Closed |
| Exterior Color | Black |
| Drive Type | FWD (Front-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Mileage | ≤10,000 km |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | No |
| After-sales Service | Online 24-Hour Consultation |
| Dimensions (L × W × H) | 5222 × 2005 × 1935 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
| Origin | China |
Volvo Em90 Ultra – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Volvo EM90 2024 6 Seats |
| Brand | Volvo |
| Condition | Used |
| Service Life | ≤ 1 Year |
| Mileage | 37,800 km |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | MPV |
| Body Structure | 5-door, 6-seat MPV |
| Exterior Color | As Required |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Battery Capacity | 116 kWh |
| Fast Charging Time | 0.47 Hours |
| Maximum Speed | 180 km/h |
| Wheelbase | 3205 mm |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5206 × 2024 × 1859 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | Shandong, China |
Voyah 2026 Dreamer Phev 1.5t Ultra-Long Range Flagship Version Automatic Car – Ships Worldwide From China | EVOVED
| Model | Dreamer PHEV 1.5T Ultra-Long Range Flag |
|---|---|
| Exterior Color | Multiple colors |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV (MPV crossover styling) |
| Fuel Type | Hybrid (PHEV) |
| Wheelbase | 3200 mm |
| Curb Weight | 2630 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle |
| Fuel Tank Capacity | 52 L |
| Luggage Capacity | 427 L |
| Engine Type | 1.5 L turbocharged range extender |
| Fuel Grade | 92# |
| Electric Motor | Dual permanent magnet synchronous motors (front + rear) |
| Battery Type | Ternary lithium battery |
| Suspension | Double wishbone independent (front & rear) |
| Tires | 225/55 R19 (front & rear) |
| Acceleration | 0–100 km/h in 6.6 s |
| Top Speed | 180 km/h |
| Airbags | 6 |
| Dimensions | 5315 × 1980 × 1810 mm |
| Trademark | VOYAH |
| Origin | China |





















































