ALL CARS
Filter by price
Filter by brand
AIONAION 18
AitoAito 20
AudiAudi 24
AVATRAVATR 16
BAIC MotorBAIC Motor 10- Baojun 1
BMWBMW 24
BuickBuick 6- Cadillac 1
ChanganChangan 56
CheryChery 39
ChevroletChevrolet 2
DENZADENZA 19
EXEEDEXEED 6- Ford 4
- GAC 27
GeelyGeely 60- Great Wall 2
GWMGWM 20
HAVALHAVAL 17
HiPhiHiPhi 14- Honda 24
- Honqi 29
HyundaiHyundai 25- IM 7
- Jeep 2
JettaJetta 4
KiaKia 21
LeapmotorLeapmotor 12- Leopard 5
Li AutoLi Auto 18
LotusLotus 2- Luxeed 9
- Lynk & Co 28
M-HeroM-Hero 8- Mazda 4
Mercedes-BenzMercedes-Benz 13
MG MotorMG Motor 10
NETANETA 14
NioNio 25
NissanNissan 12- Onvo 6
ORAORA 4- Range Rover 4
- Rox 5
- SAIC 9
ŠkodaŠkoda 2- subaru 1
TankTank 3
TeslaTesla 15
ToyotaToyota 52
VolkswagenVolkswagen 59
VolvoVolvo 27
VOYAHVOYAH 20
WulingWuling 6
XiaomiXiaomi 17
XpengXpeng 42
ZeekrZeekr 37
BYDBYD 111
JETOURJETOUR 33
Color
Stock status
Showing 1069–1080 of 1110 results
Xpeng P7 2026 – Factory Price From China | EVOVED
| Parameters | Xpeng P7 2026 702KM Max | Xpeng P7 2026 820KM Max | Xpeng P7 2026 750KM 4WD Max |
| EXW Price ($) | 29666 | 32440 | 35224 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric |
| Release Date | 2026.03 | 2026.03 | 2026.03 |
| Electro motor | 367 horsepower pure electric | 367 horsepower pure electric | 594 horsepower pure electric |
| CLTC battery range (km) | 702 | 820 | 750 |
| Maximum power (kW) | 270 (367Ps) | 270 (367Ps) | 437 (594Ps) |
| Maximum torque (N·m) | 465 | 465 | 695 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 |
| Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 5.8 | 5.4 | 3.7 |
| Power consumption per 100 km (kWh/100km) | 12 | 12 | 13.5 |
| Wheelbase (mm) | 3008 | 3008 | 3008 |
| Curb Weight (kg) | 2125 | 2090 | 2188 |
| Full load mass (kg) | 2575 | 2540 | 2638 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.19 hours | Fast charging in 0.19 hours |
| fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration |
| air suspension | Standard configuration | Standard configuration | Standard configuration |
| Air suspension type | Dual-chamber | Dual-chamber | Dual-chamber |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | |
| memory | memory | memory | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration |
| Seat material | Leather/Suede | Leather/Suede | Leather/Suede |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration |
XPeng P7 2026 750 AWD High Performance Ultra – In Stock in China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng P7 2026 750 AWD High Performance Ultra |
| Model year | 2025.08 | |
| Registration date | 2025.10 | |
| Mileage | 18000 km | |
| Body color | green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 594 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced AEB automatic emergency braking system, 360° panoramic perception network, LKA lane keeping assist + LCC lane centering, BSD blind spot detection + RCTA rear cross traffic alert, high-strength cage-type body structure, all-around airbag system, child and pedestrian protection design. |
| Intelligent Configuration Smart Configuration |
XNGP advanced autonomous driving system, AI Eagle Eye vision intelligent driving system, four-wheel drive high-performance power control, intelligent cockpit system, AI voice assistant, full vehicle OTA upgrade, intelligent parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng P7 Electric Sedan – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | XPeng P7 |
| Brand | XPeng |
| Condition | 0 km Used Car |
| Mileage | 0 km |
| Body Type | Sedan |
| Body Structure | Closed |
| Steering | Left-Hand Drive |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Braking System | Electromagnetic |
| Exterior Color | Multiple Colors |
| Wheelbase | 2998 mm |
| Certification | CCC |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4888 × 1896 × 1450 mm |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
| Origin | China |
XPeng P7+ – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | XPeng P7+ |
| Brand | XPeng |
| Manufacturer | XPeng |
| Condition | Not Specified |
| Body Type | Sedan |
| Vehicle Class | Middle-Sized Car |
| Body Structure | Closed |
| Doors | 4 |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Total Motor Power | 203 kW |
| Power Options | 196 / 203 / 348 kW |
| Motor Output | 267 / 276 / 473 kW |
| Total Motor Torque | 440 N·m |
| CLTC Electric Range | Up to 702 km |
| CLTC Range Options | 586 km / 610 km / 702 km |
| Fast Charging Time | 0.48 h / 0.55 h |
| Fast Charge Percentage | Up to 80% |
| 0–100 km/h Acceleration | 3.9 s / 6.4 s |
| Maximum Speed | 170 km/h / 200 km/h |
| Time to Market | 2023-03-23 |
| Certification | CE |
| Dimensions (L × W × H) | 4592 × 1852 × 1629 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Xpeng P7+ 2026 – Factory Price From China | EVOVED
| Dimensions | 5071 × 1937 × 1512 mm |
|---|---|
| Wheelbase | 3000 mm |
| Curb Weight | 2160 kg |
| Battery Capacity | 49.2 kWh |
| Tire Size | 235/55 R19 |
| Top Speed | 200 km/h |
Xpeng P7+ Limited Edition Sport Car– For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | XPeng P7+ 2024 700km |
| Brand | XPeng |
| Condition | Used |
| Service Life | 2024.12 |
| Mileage | 12,000 km |
| Vehicle Type | Sedan |
| Body Structure | 5-Door 5-Seater Hatchback |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Fuel Type | Electric |
| Braking System | Electromagnetic |
| Customization | Available |
| Warranty | 1 Year |
| After-sales Service | Online Technical Support |
| Maximum Motor Power | 230 kW |
| Maximum Motor Torque | 450 N·m |
| Maximum Speed | 200 km/h |
| Wheelbase | 3000 mm |
| Engine Displacement | 1.0–1.6 L (listed) |
| Exterior Color | As Your Requirement |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5056 × 1937 × 1512 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | Shandong, China |
Xpeng X9 2026 EREV – Factory Price From China | EVOVED
| Parameters | Xpeng X9 2026 EREV 1602KM Max | Xpeng X9 2026 EREV 1602KM Ultra |
| EXW Price ($) | 44411 | 47196 |
| Level | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 286 horsepower extended range | 286 horsepower extended range |
| Pure electric range (km) CLTC | 345 | 345 |
| Comprehensive cruising range (km) CLTC | 1602 | 1602 |
| Maximum power (kW) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (Nm) | 465 | 465 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5316x1988x1785 | 5316x1988x1785 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | 20.5 | 20.5 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2750 | 2750 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.3 | 63.3 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
XPeng X9 2026 model pure electric 740km ultra-long range (Max) – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng X9 2026 model pure electric 740km ultra-long range (Max) |
| Model year | 2026.04 | |
| Registration date | 2026.04 | |
| Mileage | 20200 km | |
| Body color | black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Pure electric, 320 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 7-seater MPV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety systems (Level 2), including automatic emergency braking and lane departure warning, 360° surround view camera and transparent chassis, driver fatigue monitoring and DMS system, multiple airbags, tire pressure monitoring and ISOFIX. |
| Intelligent Configuration Smart Configuration |
The XNGP advanced intelligent driving system features dual Orin-X chips (508 TOPS computing power), an 8295P cockpit chip, the XOS system, automatic parking, memory parking, and a summon function. It also supports multi-sensor fusion perception, remote smartphone control, and a digital key. | |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng X9 High-End Electric Business MPV Exceptional Performance Spacious Interior and Luxury – Ships Worldwide From China | EVOVED
| Model | X9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | Pure Electric |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | Online 24-hour consultation |
| Curb Weight | 2555–2630 kg |
| Max Full Load Mass | 3125–3210 kg |
| Transport Package | Container |
| Dimensions | 5293 × 1988 × 1785 mm |
| Trademark | Xpeng Motors |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
Yangwang U7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Yangwang U7 |
| Brand | UNILAND |
| Condition | Not Specified |
| Body Type | Closed |
| Seats | 5 |
| Energy Type | Electric Vehicle |
| Certification | CCC |
| Product Name | BYD Qin L |
| Keywords | Electric Vehicles Cars |
| Exterior Colors | White, Grey, Blue, Black, Red, Orange |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 75 kWh |
| Wheelbase | 5 Seats |
| Tyre Size | 19 Inches |
| Vehicle Warranty | Lifetime Warranty |
| Dimensions (L × W × H) | 4876 × 1860 × 1675 mm |
| Alternative Specification | 4900 × 1950 × 1725 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 20 units/month |
| Origin | China |
Yuan UP 2026 Model, 301KM Leading Edition – China Export Vehicle | EVOVED
| Specific parameters | Product Details |
| Brand/model | Yuan UP 2026 model, 301KM Leading Edition |
| Model year | 2024.03 |
| Registration date | 2024.8 |
| Mileage | 31,700 km |
| Body color | White |
| Body type | Compact SUV |
| engine | Pure electric 95 horsepower |
| gearbox | Single-speed gearbox for electric vehicles |
| Drive type | Front-wheel drive |
| Fuel type | pure electric |
| Maximum power | 70(95Ps) |
| Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records |
| Number of transfers | 0 |
| Maintenance records | 0 |
| Security Configuration | ABS, EBD, Brake Assist, Traction Control, ESP, RSC, Tyre Pressure Monitoring System, Seatbelt Reminder, Driver and Front Passenger Airbags, Side Airbags, Curtain Airbags, Child Safety Seats |
| Intelligent configuration | DiLink, 10.1-inch display, 4G connectivity, OTA updates, Wi-Fi, smartphone app control, voice assistant, fully digital instrument cluster |
| Is transportation included? | Can be shipped to Tashkent/Minsk/Dubai, etc. |
| Payment Methods | disposable / advance payment |
| Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 001 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Zeekr 001 |
| Brand | Zeekr |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | Hatchback |
| Body Structure | 5-Door, 5-Seat Hatchback |
| Drive Configuration | Dual Motor All-Wheel Drive (AWD) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Braking System | Electromagnetic |
| Maximum Power | 580 kW (789 PS) |
| Maximum Torque | 810 N·m |
| Battery Type | Ternary Lithium Battery |
| Electric Range | 705 km |
| Maximum Speed | 240 km/h |
| Wheelbase | 3005 mm |
| Tyre Size | 255/45 R21 |
| Dimensions (L × W × H) | 4977 × 1999 × 1533 mm |
| Exterior Color | Multicolor |
| Road Conditions | Off-Road |
| Mileage | ≤10,000 km |
| Service Life | ≤1 Year |
| Transport Package | Negotiable |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100,000 Pieces/Year |









































