Filter by price
Filter by brand
AIONAION 3
AudiAudi 11
AVATRAVATR 5
BAIC MotorBAIC Motor 2
BMWBMW 11
BuickBuick 2
ChanganChangan 6
CheryChery 7
ChevroletChevrolet 2
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 15
HiPhiHiPhi 6- Honda 9
- Honqi 8
HyundaiHyundai 7- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 5
- Lynk & Co 5
M-HeroM-Hero 1- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 3
NETANETA 2
NioNio 6
NissanNissan 6
ORAORA 1- SAIC 2
- subaru 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 20
VolvoVolvo 9
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 11
XpengXpeng 14
ZeekrZeekr 5
BYDBYD 28
Stock status
Showing 253–263 of 263 results
XPeng P7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | XPeng P7 |
| Brand | XPeng |
| Manufacturer | BAIC New Energy |
| Condition | Used |
| Customization | Available |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car |
| Body Type | Sedan |
| Vehicle Class | Medium Sized Car |
| Body Structure | 4-door, 5-seat Sedan |
| Service Life | 6–10 Years |
| Exterior Color | Silver |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Drive Motor | Single Motor |
| Number of Drive Motors | 1 |
| Battery Fast Charging Time | 0.48 Hours |
| Battery Slow Charging Time | 9 Hours |
| Maximum Power | 203 kW |
| Maximum Torque | 440 N·m |
| Motor Output | 276 PS |
| Maximum Speed | 200 km/h |
| Listing Date | 2023.03 |
| Battery Type | Not Specified |
| Maximum Full Load Mass | 2415 kg |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | 5 Years or 120,000 km |
| Dimensions (L × W × H) | 4888 × 1896 × 1450 mm |
| Transport Package | Roll / Container |
| Production Capacity | 1,000 units/year |
| Origin | China |
XPeng P7 – Ready for Export From China | EVOVED
| Parameter | XPeng P7 |
| Official guide price | 249900CNY |
| Level | Medium-sized car |
| Energy type | Electric |
| Production date | 2023 |
| Electro motor | Pure electric 276 hp |
| CLTC battery range(km) | 702 |
| Max. power (kw) | 203 |
| Max. torque(N·m) | 440 |
| Transmission | Electric Vehicle Single Speed Transmission |
| Length (mm) x Width (mm) x Height (mm) | 4888*1896*1450 |
| Body structure | 4-door 5-seat |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 2998 |
| curb weight (kg) | 1980 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 86.2 |
| charging method | Fast charging 0.48 hours |
| Drive mode | RWD |
| Suspension system (front/rear) | Double Wishbone Independent Suspension Multi-link independent suspension |
| Tire size | 245/50 R18 |
| Park radar | Front and Rear |
| Hill Assist (HAC) | Standard |
| cruise control | Cruise control Adaptive Cruise Control Full-speed adaptive cruise control |
| Brake Energy Recovery System | Standard |
| Sunroof type | Segmented non-opening panoramic sunroof |
| Steering wheel function | Multi-function control Heater |
| Inductive rear tailgate | Standard |
| Front seat function | Heater Ventilation Memorization |
| Heat Pump Management System | Standard |
| Seat Material | leather |
XPeng P7 2026 750 AWD High Performance Ultra – In Stock in China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng P7 2026 750 AWD High Performance Ultra |
| Model year | 2025.08 | |
| Registration date | 2025.10 | |
| Mileage | 18000 km | |
| Body color | green | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 594 horsepower |
| gearbox | automatic | |
| Drive type | 4WD | |
| Fuel type | pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Advanced AEB automatic emergency braking system, 360° panoramic perception network, LKA lane keeping assist + LCC lane centering, BSD blind spot detection + RCTA rear cross traffic alert, high-strength cage-type body structure, all-around airbag system, child and pedestrian protection design. |
| Intelligent Configuration Smart Configuration |
XNGP advanced autonomous driving system, AI Eagle Eye vision intelligent driving system, four-wheel drive high-performance power control, intelligent cockpit system, AI voice assistant, full vehicle OTA upgrade, intelligent parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng P7 Electric Sedan – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | XPeng P7 |
| Brand | XPeng |
| Condition | 0 km Used Car |
| Mileage | 0 km |
| Body Type | Sedan |
| Body Structure | Closed |
| Steering | Left-Hand Drive |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Braking System | Electromagnetic |
| Exterior Color | Multiple Colors |
| Wheelbase | 2998 mm |
| Certification | CCC |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4888 × 1896 × 1450 mm |
| Transport Package | Flat Rack Container Shipment |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
| Origin | China |
XPeng P7+ – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | XPeng P7+ |
| Brand | XPeng |
| Manufacturer | XPeng |
| Condition | Not Specified |
| Body Type | Sedan |
| Vehicle Class | Middle-Sized Car |
| Body Structure | Closed |
| Doors | 4 |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Total Motor Power | 203 kW |
| Power Options | 196 / 203 / 348 kW |
| Motor Output | 267 / 276 / 473 kW |
| Total Motor Torque | 440 N·m |
| CLTC Electric Range | Up to 702 km |
| CLTC Range Options | 586 km / 610 km / 702 km |
| Fast Charging Time | 0.48 h / 0.55 h |
| Fast Charge Percentage | Up to 80% |
| 0–100 km/h Acceleration | 3.9 s / 6.4 s |
| Maximum Speed | 170 km/h / 200 km/h |
| Time to Market | 2023-03-23 |
| Certification | CE |
| Dimensions (L × W × H) | 4592 × 1852 × 1629 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
| Origin | China |
Xpeng P7+ Limited Edition Sport Car– For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | XPeng P7+ 2024 700km |
| Brand | XPeng |
| Condition | Used |
| Service Life | 2024.12 |
| Mileage | 12,000 km |
| Vehicle Type | Sedan |
| Body Structure | 5-Door 5-Seater Hatchback |
| Energy Type | Pure Electric |
| Transmission | Automatic |
| Fuel Type | Electric |
| Braking System | Electromagnetic |
| Customization | Available |
| Warranty | 1 Year |
| After-sales Service | Online Technical Support |
| Maximum Motor Power | 230 kW |
| Maximum Motor Torque | 450 N·m |
| Maximum Speed | 200 km/h |
| Wheelbase | 3000 mm |
| Engine Displacement | 1.0–1.6 L (listed) |
| Exterior Color | As Your Requirement |
| Road Conditions | Road |
| Dimensions (L × W × H) | 5056 × 1937 × 1512 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | Shandong, China |
ZEEKR 001 2023 YOU Edition 100 kWh – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | ZEEKR 001 2023 YOU Edition 100 kWh |
| Brand | ZEEKR |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Pure Electric |
| Transmission | Automatic |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Drive Type | Dual-Motor Four-Wheel Drive (AWD) |
| Motor Output | Pure Electric, 544 HP |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 100 kWh |
| Luggage Compartment Capacity | 2144 L |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4970 × 1999 × 1548 mm |
| Management Certification | ISO14001 |
| Warranty | Other |
| After-sales Service | Other |
| Transport Package | Standard Export Packing |
| Trademark | ZEEKR |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 100 Units |
Zeekr 001 Electric Sedan – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | Zeekr 001 |
| Brand | Zeekr |
| Condition | Used |
| Vehicle Type | Coupe |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Energy Type | Electric (BEV) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Seats | 5 Seats |
| Engine Displacement | Not Applicable (Electric Vehicle) |
| NEDC Maximum Range | >700 km |
| Maximum Speed | 201 km/h |
| Total Horsepower | ≥400 PS |
| Engine Model | Turbo (supplier-listed) |
| Tire Size | R19 |
| Braking System | Front Drive + Rear Disc |
| Exterior Colors | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4997 × 1999 × 1533 mm |
| After-sales Service | Online Customer Service |
| Warranty | 1 Year |
| Transport Package | Nude Packing |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 200 Units/Year |
ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used ZEEKR 007 2026 All-Wheel Drive Intelligent Driving Edition 75kWh |
| Model year | 2026.08 | |
| Registration date | 2026.10 | |
| Mileage | 18500 km | |
| Body color | other | |
| Body type | Mid-size car | |
| Power and drive | engine | pure electric |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging system, active braking assist system, lane keeping assist, collision warning system, full vehicle airbag system, blind spot monitoring, intelligent anti-theft system. |
| Intelligent Configuration Smart Configuration |
ZEEKR intelligent driving assistance system, voice control system, intelligent cockpit, OTA remote upgrade, panoramic sunroof and ambient lighting system, wireless charging and intelligent connectivity. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Zeekr 007 New Energy Pure Electric Sedan EV Electric Vehicle – Wholesale Price From China | EVOVED
| Type | Van (Electric MPV) |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Displacement | 8 (placeholder, EVs don’t use displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road capable |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear Drive (RWD) |
| Dimensions | 4858 × 1900 × 1460 mm |
| Transport Package | Container |
| Trademark | Zeekr |
| Origin | China |
| HS Code | 8703800010 |
Zeekr 007 Pure Electric – Ready for Export From China | EVOVED
| English parameters | zeekr 007 |
| Level | mid-size car |
| Energy type | pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 688 |
| Max. power (kw) | 310(422Ps) |
| Max. torque(N·m) | |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4865x1900x1450 |
| Body structure | 4 door 5 seat car |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 2928 |
| curb weight (kg) | 2150 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 75.6 |
| Drive mode | Front four-wheel drive |
| Tire size | 245/45 R19 |









































