Filter by price
Filter by brand
AIONAION 3
AudiAudi 11
AVATRAVATR 5
BAIC MotorBAIC Motor 2
BMWBMW 11
BuickBuick 2
ChanganChangan 6
CheryChery 7
ChevroletChevrolet 2
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 15
HiPhiHiPhi 6- Honda 9
- Honqi 8
HyundaiHyundai 7- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 5
- Lynk & Co 5
M-HeroM-Hero 1- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 3
NETANETA 2
NioNio 6
NissanNissan 6
ORAORA 1- SAIC 2
- subaru 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 20
VolvoVolvo 9
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 11
XpengXpeng 14
ZeekrZeekr 5
BYDBYD 28
Stock status
Showing 25–36 of 263 results
2026 Chery Fulwin A9L– China Export Vehicle | EVOVED
| Parameters | 2026 Chery Fulwin A9L 260 Long Range Luxury Edition | 2026 Chery Fulwin A9L 260 Long Range Premium Edition | 2026 Chery Fulwin A9L 260 Boya Exclusive Edition | 2026 Chery Fulwin A9L AWD High-Performance Flagship Edition |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid | 1.5T 156HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 193 | 193 | 193 | 151 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 275 | 275 | 275 | 470 |
| Maximum torque (Nm) | 530 | 530 | 530 | 854 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5018x1965x1500 | 5018x1965x1500 | 5018x1965x1500 | 5018x1965x1500 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | 4.9 |
| WLTC comprehensive fuel consumption (L/100km) | 4.85 | 4.85 | 4.85 | 5.98 |
| Power consumption per 100 km (kWh/100km) | 17 | 17 | 17 | 20.6 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2085 | 2085 | 2085 | 2230 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 33.68 | 33.68 | 33.68 | 33.68 |
| Charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| – | Massage (driver’s seat) | massage | massage | |
| Second row seat function | – | – | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
2026 Geely Binray Hybrid Sedan – Ships Worldwide From China | EVOVED
| Model | Geely Binray |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Wheelbase | 2670 mm |
| Fuel Tank Capacity | 55–62 L |
| Curb Weight | 1325 kg |
| Tire Size | 205/50 R17 |
| Body Structure | 5-door, 5-seater sedan |
| Maximum Power | 175 kW |
| Type | Sedan |
| Fuel | Gasoline |
| Transport Package | Nude |
| Dimensions | 4710 × 1795 × 1455 mm |
| Trademark | Geely |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
2026 Hyundai Elantra 1.5L CVT LUX Premium Edition – Factory Price From China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Hyundai Elantra 1.5L CVT LUX Premium Edition |
| Model year | 2022.08 | |
| Registration date | 2023.11 | |
| Mileage | 22400 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.5L 115hp L4 |
| gearbox | CVT continuously variable transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Forward collision warning system, lane keeping assist, lane departure warning, six airbags, full-speed adaptive cruise control, traction control system, and the Hyundai SmartSense system includes multiple intelligent driving assistance features. |
| Intelligent Configuration Smart Configuration |
Full-speed adaptive cruise control, lane keeping assist, electronic parking brake with Auto Hold function, keyless start and entry, multi-function steering wheel with driving mode selection buttons, combining handling and personalized experience, and an electric sunroof. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Kia K5 – Buy Direct From China | EVOVED
| Trim levels | 2026 Kia K5 1.5T Luxury Edition | 2026 Kia K5 1.5T Premium Edition | 2026 Kia K5 2.0T Premium Edition | 2026 Kia K5 2.0T Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | 1.5T 170HP L4 | 1.5T 170HP L4 | 2.0T 240HP L4 | 2.0T 240HP L4 |
| Max. power (kw) | 125(170Ps) | 125(170Ps) | 176(240Ps) | 176(240Ps) |
| Max. torque(N·m) | 253 | 253 | 353 | 353 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4980x1860x1445 | 4980x1860x1445 | 4980x1860x1445 | 4980x1860x1445 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.95 | 5.95 | 6.74 | 6.74 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Curb weight (kg) | 1472 | 1472 | 1511 | 1567 |
| Engine Model | G4FS | G4FS | G4NN | G4NN |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Rear tire size | 215/55 R17 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | – | – | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | Shifting | |
| – | – | – | heating | |
| Inductive rear tailgate | Standard | Standard | Standard | Standard |
| Front seat function | – | heating | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | Memory (main driver) | |
| – | – | |||
| Second row seat function | – | – | – | heating |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
2026 Leap Motor C01 630km EV New Energy Vehicles – Ships Worldwide From China | EVOVED
| Model | Leapmotor C01 |
|---|---|
| Dimensions | 5050 × 1902 × 1509 mm |
| Product Name | Leapmotor C01 Electric Cars |
| Curb Weight | 2010 / 2099 / 2145 kg (variants) |
| Color Options | Silver, White, Blue, Black, Green, Orange, Gray |
| Energy Type | 100% Electric |
| Top Speed | 180 km/h |
| Wheelbase | 2930 mm |
| Origin | Hunan, China |
2026 Luxeed S7 Luxury Pure Electric mid-size Sedan 785km – Available From China | EVOVED
| Model | S7 785km 2025 |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤ 1 Year |
| Mileage | ≤ 10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Customizable |
| Road Conditions | Road |
| Body Structure | 4-Door, 5-Seat Sedan |
| Power | 365 kW |
| Top Speed | 200 km/h |
| Wheelbase | 2950 mm |
| Torque | — |
| Dimensions | 4971 × 1963 × 1460 mm |
| Trademark | Huawei |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 sets/month |
2026 MG5 – Buy Direct From China | EVOVED
| Trim levels | 2026 MG5 180DVVT Global Pioneer Edition | 2026 MG5 180DVVT Global Luxury Edition | 2026 MG5 300TGI Global Flagship Edition | 2026 MG5 300TGI Global Flagship MAX Edition |
| Level | Compact car | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Motor | 1.5L 129HP L4 | 1.5L 129HP L4 | 1.5T 181 hp L4 | 1.5T 181 hp L4 |
| Max. power (kw) | 95(129Ps) | 95(129Ps) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 158 | 158 | 285 | 285 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4715x1842x1473 | 4715x1842x1473 | 4715x1842x1480 | 4715x1842x1480 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 180 | 180 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.38 | 6.38 | 6.45 | 6.45 |
| Wheelbase (mm) | 2680 | 2680 | 2680 | 2680 |
| Curb weight (kg) | 1260 | 1260 | 1315 | 1315 |
| Engine Model | 15FCD | 15FCD | 15C4E | 15C4E |
| Fuel tank volume (L) | 50 | 50 | 50 | 50 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Rear tire size | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Park radar | – | – | – | – |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| – | – | – | – | |
| – | – | – | – | |
| Assisted driving level | – | – | – | – |
| Automatic parking | – | – | – | – |
| Sunroof | – | Single skylight | Single skylight | Single skylight |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | Standard | Standard | Standard |
| Front seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| – | – | – | – | |
| – | – | – | – | |
| Head Up Display (HUD) | – | – | – | – |
2026 Neta S Sedan Extended Range 231 HP Electric 1060km – Ships Worldwide From China | EVOVED
|
Neta S 520 LiteRWD 2024
|
Neta S 520 AR-HUD2024
|
|
| Powertrain | ||
| Energy type | EV | EV |
| Motor power | 170 kW | 170 kW |
| Motor torque | 310 Nm | 310 Nm |
| Horsepower | 231 PS | 231 PS |
| Transmission | Fixed gear ratio | Fixed gear ratio |
| Performance | ||
| Range | 520 km (CLTC) | 520 km (CLTC) |
| Top speed | 185 km/h | 185 km/h |
| 0-100 km/h | 7.4 s | 7.4 s |
| Charging | ||
| Fast charge time | 0.58 h | 0.58 h |
| Fast charge capacity | 30–80% | 30–80% |
| Dimensions | ||
| Size | 4980×1980×1450 mm | 4980×1980×1450 mm |
| Wheelbase | 2980 mm | 2980 mm |
| Curb weight | 1940 kg | 1940 kg |
| Full load mass | 2315 kg | 2315 kg |
| Body type | 4-door 5-seat sedan | 4-door 5-seat sedan |
2026 NIO ET5 – Buy Direct From China | EVOVED
| Parameters | 2026 NIO ET5 75kWh Touring | 2026 NIO ET5 100kWh Touring |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 |
| Electromotor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| CLTC battery range(km) | 585 | 740 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4 | 4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 |
| Wheelbase (mm) | 2888 | 2888 |
| Curb Weight (kg) | 2165 | 2690 |
| Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Charging method | Fast charge 0.5 hours | Fast charge 0.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
2026 NIO ET9 – Buy Direct From China | EVOVED
| Parameters | 2026 NIO ET9 100kWh | 2026 NIO ET9 100kWh Signature Edition |
| Level | Large car | Large car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 |
| Electromotor | Pure electric 707 horsepower | Pure electric 707 horsepower |
| CLTC battery range(km) | 650 | 650 |
| Maximum power (kW) | 520(707Ps) | 520(707Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5325x2017x1621 | 5325x2017x1621 |
| Body structure | 4-door 4-seater sedan | 4-door 4-seater sedan |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 16.2 | 16.2 |
| Wheelbase (mm) | 3250 | 3250 |
| Curb Weight (kg) | 2700 | 2700 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Front front drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R22 | 255/45 R22 |
| Rear Tire Size | 255/45 R22 | 255/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| memory | memory | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
| Second row small table | Standard | Standard |
| Zero Gravity Seat | Standard | Standard |
| Second-row Individual Seats | Standard | Standard |
2026 Passat Premium Edition 380TSI Starry Sky Dragon Edition – In Stock in China | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Passat, Premium Edition, 380TSI, Starry Sky Dragon Edition |
| Model year | 2025.09 | |
| Registration date | 2026.02 | |
| Mileage | 1400 km | |
| Body color | Black | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 220 hp 4-cylinder |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive airbag system (dual front airbags + side airbags + head curtain airbags), Automatic Emergency Braking, Blind Spot Monitoring (BSM) + Rear Cross-Traffic Alert (RCTA), Lane Assist, ISOFIX child seat anchors, Adaptive Cruise Control (ACC), Traffic Jam Assist, Automatic Parking Assist (APA), 360° surround view camera, Electronic Stability Program (ESP), Traction Control System (TCS) |
| Intelligent Configuration Smart Configuration |
12-inch digital instrument cluster + large central touchscreen, multi-zone automatic climate control, panoramic sunroof, CarPlay/Android Auto compatibility, high-fidelity audio system, smart voice assistant, front/rear parking sensors, smart lighting system, advanced cruise control, and semi-autonomous driving features | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Stelato S9 All-Electric AWD Ultra – China Export Vehicle | EVOVED
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Stelato S9 All-Electric AWD Ultra |
| Model year | 2024.08 | |
| Registration date | 2024.12 | |
| Mileage | 6.300 km | |
| Body color | Red | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | All-electric 524 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | AWD | |
| Fuel type | Pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 100kwh | |
| NEDC electric range | 721 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full-Speed Adaptive Cruise Control, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Keeping Assist (LKA), Blind Spot Monitoring (BSM), Surround View Monitor, |
| Intelligent Configuration Smart Configuration |
The in-car voice system supports natural language recognition, enabling control over navigation, climate control, audio, and other functions to enhance driving convenience. Equipped with a 12.3-inch touchscreen, it integrates navigation, entertainment, and vehicle status display functions. It supports Apple CarPlay and Android Auto smartphone connectivity, features an intelligent navigation system, enables OTA remote updates, and includes an automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































