Showing the single result
2026 BYD Seal 06 DM-i Station Wagon – Buy Direct From China | EVOVED
| Parameters | 2026 BYD Seal 06 DM-i station wagon 80KM Premium Edition | 2026 BYD Seal 06 DM-i station wagon 150KM Luxury Edition | 2026 BYD Seal 06 DM-i station wagon 150KM Flagship Edition |
| Level | Mid-size car | Mid-size car | Mid-size car |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Motor | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid | 1.5L 101HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 80 | 150 | 150 |
| Comprehensive cruising range (km) CLTC | – | – | – |
| Maximum engine power (kW) | 74(101Ps) | 74(101Ps) | 74(101Ps) |
| Maximum motor power (kW) | 120(163Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 126 | 126 | 126 |
| Maximum motor torque (Nm) | 210 | 260 | 260 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| L(mm) x W(mm) x H(mm) | 4850x1890x1505 | 4850x1890x1505 | 4850x1890x1505 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Max. speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8.7 | 7.7 | 7.7 |
| WLTC comprehensive fuel consumption (L/100km) | 1.75 | 0.96 | 0.96 |
| Power consumption per 100 kilometers (kWh/100km) | 12.1 | 14.8 | 14.8 |
| Wheelbase (mm) | 2790 | 2790 | 2790 |
| Curb Weight (kg) | 1700 | 1815 | 1815 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 10.08 | 18.71 | 18.71 |
| Charging method | Slow charging 3.42 hours | Fast charge 0.42 hours Slow charge 3 hours | Fast charge 0.42 hours Slow charge 3 hours |
| – | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear Tire Size | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – |










































