Showing all 3 results
Luxeed R7 2025 Electric Sedan – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Luxeed R7 |
| Brand | Luxeed (Huawei Collaboration) |
| Condition | New |
| Vehicle Type | Medium & Large SUV |
| Body Type | Closed |
| Body Style | SUV |
| Energy Type | Extended-Range Electric Vehicle (EREV) |
| Fuel Type | Electric |
| Transmission | Fixed-Ratio Gearbox |
| Drive Type | Rear-Wheel Drive (RWD) |
| Engine | 1.5T L4, 156 HP (Range Extender) |
| Electric Motor | 272 HP |
| Intake Type | Turbocharged |
| CLTC Electric Range | 251 km |
| WLTC Electric Range | 201 km |
| Fast Charging Time | 0.25 Hours |
| Fast Charge Range | 20%–80% |
| Dimensions (L × W × H) | 4956 × 1981 × 1634 mm |
| Exterior Colors | Orange, Black, Gray, Green, Silver, White |
| Braking System | Electromagnetic |
| Warranty | Not Specified |
| After-sales Service | Not Specified |
| Transport Package | Container Ship / Bulk Carrier Ship |
| Trademark | Huawei |
| Origin | China |
Luxeed R7 2026 electric SUV – Buy Direct From China | EVOVED
| Parameters | Luxeed R7 2026 86kWh Pro version | Luxeed R7 2026 86kWh Max version | Luxeed R7 2026 100kWh Max version | Luxeed R7 2026 100kWh Ultra version |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 496 horsepower |
| CLTC battery range(km) | 667 | 667 | 802 | 736 |
| Maximum power (kW) | 215(292Ps) | 215(292Ps) | 215(292Ps) | 365(496Ps) |
| Maximum torque (N·m) | – | – | – | – |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4956x1981x1634 | 4956x1981x1634 | 4956x1981x1634 | 4956x1981x1634 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Curb Weight (kg) | 2148 | 2148 | 2180 | 2320 |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 82 | 82 | 100 | 100 |
| charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |
Luxeed S7 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Luxeed S7 |
| Brand | Chery |
| Condition | New |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | Sedan |
| Body Structure | 4-Door, 5-Seat Sedan |
| Seating Capacity | 5 |
| Customization | Available |
| After-sales Service | Video Technical Support |
| Warranty | 4 Years |
| Voltage Platform | 800V |
| Power | Over 800 W (as listed) |
| Fuel Type | Pure Electric |
| Battery Type | Ternary Lithium Battery |
| Motor Type | Permanent Magnet/Synchronous |
| Maximum Motor Power | 215 kW |
| Drive Configuration | Rear-Wheel Drive (RWD) |
| Maximum Speed | 210 km/h |
| Wheelbase | 1695 mm (as listed) |
| Tyre Size | 245/50 R19 |
| Luggage Capacity | 420 L |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Door Type | Flat Door |
| Tare Weight | 2442 kg |
| Dimensions (L × W × H) | 4971 × 1963 × 1472 mm |
| Certification | EPA, CCC, DOT, EEC, CE |
| Transport Package | Container |
| Package Size | 4971 × 1963 × 1472 cm (as listed) |
| Package Gross Weight | 2442 kg |
| Trademark | Chery |
| Origin | China |
| HS Code | 870323 |
| Production Capacity | 1,000 Units/Year |









































