Filter by price
Filter by brand
AIONAION 3
AudiAudi 11
AVATRAVATR 5
BAIC MotorBAIC Motor 2
BMWBMW 11
BuickBuick 2
ChanganChangan 6
CheryChery 7
ChevroletChevrolet 2
DENZADENZA 1
EXEEDEXEED 1- Ford 1
- GAC 3
GeelyGeely 15
HiPhiHiPhi 6- Honda 9
- Honqi 8
HyundaiHyundai 7- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Luxeed 5
- Lynk & Co 5
M-HeroM-Hero 1- Mazda 1
Mercedes-BenzMercedes-Benz 4
MG MotorMG Motor 3
NETANETA 2
NioNio 6
NissanNissan 6
ORAORA 1- SAIC 2
- subaru 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 20
VolvoVolvo 9
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 11
XpengXpeng 14
ZeekrZeekr 5
BYDBYD 28
Stock status
Showing 193–204 of 263 results
Nissan Sylphy 1.6L CVT Gasoline Car – In Stock in China | EVOVED
| Model | Sylphy |
|---|---|
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Body Level | Compact sedan |
| Body Structure | 5‑door, 5‑seat hatchback |
| Engine | 1.6 L L4, 135 HP |
| Drive Mode | FWD |
| Dimensions | 4652 × 1815 × 1450 mm |
| Transport Package | Box |
| Trademark | NIS‑SAN |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Nissan Sylphy 2026 – Buy Direct From China | EVOVED
Nissan Sylphy 2026 – Factory Price From China | EVOVED
| Trim levels | Nissan Sylphy 2026 1.6L CVT Tech Edition | Nissan Sylphy 2026 1.6L CVT Comfort Tech Edition | Nissan Sylphy 2026 1.6L CVT Luxury Tech Edition | Nissan Sylphy 2026 1.6L CVT Flagship Edition |
| EXW Price ($) | 15699 | 16299 | 16988 | 17688 |
| Level | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.02 | 2026.02 | 2026.02 | 2026.02 |
| Motor | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 |
| Max. power (kW) | 99 (135Ps) | 99 (135Ps) | 99 (135Ps) | 99 (135Ps) |
| Max. torque (N·m) | 159 | 159 | 159 | 159 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4656x1825x1448 | 4656x1825x1448 | 4656x1825x1448 | 4656x1825x1448 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 186 | 186 | 186 | 186 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.88 | 5.88 | 5.88 | 5.96 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 |
| curb weight (kg) | 1304 | 1314 | 1314 | 1338 |
| Full load mass (kg) | 1760 | 1760 | 1760 | 1760 |
| Engine Model | HR16 | HR16 | HR16 | HR16 |
| Displacement (L) | 1.6 | 1.6 | 1.6 | 1.6 |
| Fuel tank volume (L) | 47 | 47 | 47 | 47 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
| Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Rear tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Park radar | – | – | – | forward |
| – | – | – | back | |
| Driving assistance images | – | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | – | |
| Cruise system | – | – | – | cruise control |
| – | – | – | Adaptive cruise control | |
| – | – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | – | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | single skylight | single skylight | single skylight |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | – |
| – | – | ventilation | – | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Nissan Teana 2026 – China Export Vehicle | EVOVED
| Trim levels | Nissan Teana 2026 2.0L Comfort Edition | Nissan Teana 2026 2.0L Super Comfort Edition | Nissan Teana 2026 2.0L Intelligent Super Comfort Edition | Nissan Teana 2026 2.0T Flagship Edition |
| EXW Price ($) | 19368 | 20766 | 21876 | 23266 |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0L 156hp L4 | 2.0T 243hp L4 |
| Max. power (kW) | 115 (156Ps) | 115 (156Ps) | 115 (156Ps) | 179 (243Ps) |
| Max. torque (N·m) | 197 | 197 | 197 | 371 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission (simulating 8 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 | 4920x1850x1447 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 197 | 197 | 197 | 225 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.41 | 6.41 | 6.41 | 7.12 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1518 | 1518 | 1518 | 1590 |
| Engine Model | MR20 | MR20 | MR20 | KR20 |
| Fuel tank volume (L) | 56 | 56 | 56 | 56 |
| fuel grade | 92# | 92# | 92# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | – | – |
| – | – | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | massage | massage | massage | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
Ora Good Cat 2026 Model 430km Premium Edition Pure Electric Small Car – Ships Worldwide From China | EVOVED
| Model | Ora Good Cat |
|---|---|
| Exterior Color | Sky Blue |
| Drive | FWD |
| Displacement | Electric (no ICE) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Hatchback |
| Fuel Type | Electric |
| Body Structure | 5-door, 5-seat hatchback |
| Level | Compact car |
| Wheelbase | 2650 mm |
| Fuel Tank | Pure electric, no fuel tank |
| Max Power | 105 kW |
| Motor | Permanent magnet synchronous motor |
| Max Torque | 210 Nm |
| Motor Output | 143 HP |
| Top Speed | 150 km/h |
| Dimensions | 4235 × 1825 × 1596 mm |
| Transport Package | Container shipment |
| Trademark | ORA Black Cat |
| Origin | China |
| Production Capacity | 50,000 units/year |
Qin PLUS 2026 EV510KM Travel Edition – Ready for Export From China | EVOVED
|
brand
|
Qin PLUS 2026 EV510KM Travel Edition |
|
cars
|
Qin PLUS
|
|
Name of vehicle type
|
EV 400KM travel version
|
|
level
|
A compact car
|
|
Maximum motor horsepower (PS)
|
136
|
|
Total motor power (kW)
|
100
|
|
Total torque of motor (N·m)
|
180
|
|
Battery charging time
|
Fast charge :0.5 hours
|
|
Fast charging capacity (%)
|
80
|
|
gearbox
|
Single-speed transmission for electric vehicles
|
|
Body type
|
Three box car
|
|
Length x width x height (mm)
|
4765 * 1837 * 1515
|
|
Wheelbase (mm)
|
2718
|
|
NEDC pure electric range (km)
|
400
|
|
Driving assistance level
|
–
|
|
Front wheel base (mm)
|
1580
|
|
Rear wheel base (mm)
|
1580
|
|
Vehicle weight (kg)
|
–
|
|
Number of doors (each)
|
4
|
|
Number of seats (PCS)
|
5
|
|
Fuel form
|
|
|
Type of motor
|
Permanent magnet synchronization
|
|
Maximum power of front motor (kW)
|
100
|
|
Maximum torque of front motor (N·m)
|
180
|
|
Driving mode
|
Pure electric
|
|
Number of driving motors
|
Single motor
|
|
Motor layout
|
Pre –
|
|
Battery capacity (kWh)
|
47.5
|
|
Vehicle condition
|
special car condition
|
SAIC MG5 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | SAIC MG5 |
| Brand | MG (SAIC Motor) |
| Condition | New |
| Vehicle Type | Sedan |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine Displacement | 1.0–1.6L |
| Transmission | Automatic |
| Maximum Power | 95 kW (129 PS) |
| Maximum Torque | 158 N·m |
| Wheelbase | 2680 mm |
| Exterior Color | White |
| Road Conditions | Road |
| Estimated Time of Arrival at Port | Less than 7 Days |
| Dimensions (L × W × H) | 4715 × 1842 × 1473 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 Units/Year |
Saic Octavia 2024 PRO – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Brand | Skoda |
| Condition | New |
| Vehicle Type | Gasoline Sedan |
| Body Style | Sedan |
| Body Structure | Closed |
| Seating Capacity | 5 Seats |
| Transmission | DCT (Dual-Clutch Transmission) |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Fuel Type | Gasoline |
| Engine Displacement | 1.0L – 1.6L |
| Braking System | Mechanical |
| Dimensions (L × W × H) | 4753 × 1832 × 1469 mm |
| Trademark | Skoda |
| Origin | China |
Stelato S9 EV All-Electric Premium EV Long Range Eco-Friendly Sedan – In Stock in China | EVOVED
| Type | Coupe |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 2.0–2.6 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Braking System | Front drive + rear disc |
| Color Options | White, Pink, Black, Yellow, Gray, etc. |
| Road Conditions | Road |
| Product Name | Stelato S9 |
| Energy Type | Electric |
| Max Speed | 201 km/h |
| Engine Model | Turbo (listed, though unusual for EVs) |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Tire Size | R19 |
| Pure Electric Range | 721 km |
| Transport Package | Nude packing |
| Dimensions | 4797 × 1920 × 1624 mm |
| HS Code | 8703800008 |
| Production Capacity | 200 units/year |
Subaru Forester 2024 2.0i AWD Luxury Edition – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | 2024 2.0i AWD Luxury Edition |
| Condition | Used |
| Vehicle Type | Sedan |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline (Petrol) |
| Engine | 2.0i |
| Transmission | Tiptronic |
| Drive Type | Front-Wheel Drive (FWD) |
| Braking System | Mechanical |
| Vehicle Condition | Beautiful Condition |
| Car Condition | 90% New |
| Repair History | Not Repaired |
| Warranty | Repair Shop Service |
| After-sales Service | Online Technical Support |
| Transport Package | Confirm Based on Requirements |
| Specification | 896596 |
| Trademark | Not Specified |
| Origin | Corresponding Vehicle Model |
| HS Code | 8704223000 |
Tesla – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Tesla |
| Brand | Tesla |
| Condition | Used |
| Vehicle Type | Pure Electric Vehicle (BEV) |
| Energy Type | Electric |
| Fuel Type | Electric |
| Transmission | Automatic (Single-Speed EV Transmission) |
| Service Life | 6–10 Years |
| Mileage | ≤10,000 km |
| Wheelbase | 2875 mm |
| Drag Coefficient | 0.22 Cd |
| Fast Charging Time | 1 Hour |
| Slow Charging Time | 10 Hours |
| Exterior Color | Black |
| Road Conditions | Road |
| Transport Package | Container |
| Trademark | Tesla |
| Origin | Shanghai, China |
| Production Capacity | 700,000 Units |
Tesla Model 3 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Tesla Model 3 |
| Brand | Tesla |
| Condition | New |
| Vehicle Type | Sedan |
| Body Structure | 4-Door 5-Seat Sedan |
| Energy Type | Pure Electric (BEV) |
| Voltage Platform | 400V |
| Seats | 5 |
| Transmission | Automatic |
| Gearbox Type | Electric Single-Speed Transmission |
| Driving Motors | Dual Motor |
| Motor Type | Front Induction Motor + Rear Permanent Magnet Motor |
| Drive Type | All-Wheel Drive (AWD) |
| Maximum Motor Power | 331 kW |
| Maximum Torque | 559 N·m |
| CLTC Range | 713 km |
| Maximum Speed | 200 km/h |
| Battery Capacity | 78.4 kWh |
| Battery Type | Lithium Battery |
| Brake Type | Ventilated Disc Brakes |
| Wheelbase | 2875 mm |
| Curb Weight | 1823 kg |
| Trunk Volume | 682 L |
| Dimensions (L × W × H) | 4720 × 1848 × 1442 mm |
| Certification | EPA, CCC, DOT, EEC, CE |
| Transport Package | Container |
| HS Code | 870380 |
| Production Capacity | 1,000 units/year |
| Origin | China |









































