Filter by price
Filter by brand
AIONAION 12
AitoAito 19
AudiAudi 12
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 12
BuickBuick 3- Cadillac 1
ChanganChangan 38
CheryChery 30
DENZADENZA 11
EXEEDEXEED 5- Ford 3
- GAC 13
GeelyGeely 39
GWMGWM 14
HAVALHAVAL 16
HiPhiHiPhi 7- Honda 10
- Honqi 17
HyundaiHyundai 15- IM 5
- Jeep 2
JettaJetta 4
KiaKia 15
LeapmotorLeapmotor 10- Leopard 5
Li AutoLi Auto 15
LotusLotus 1- Luxeed 3
- Lynk & Co 23
M-HeroM-Hero 7- Mazda 2
Mercedes-BenzMercedes-Benz 8
MG MotorMG Motor 1
NETANETA 10
NioNio 16
NissanNissan 6- Onvo 4
- Range Rover 3
- Rox 5
- SAIC 1
ŠkodaŠkoda 1
TankTank 3
TeslaTesla 6
ToyotaToyota 27
VolkswagenVolkswagen 25
VolvoVolvo 16
VOYAHVOYAH 10
WulingWuling 3
XiaomiXiaomi 5
XpengXpeng 17
ZeekrZeekr 17
BYDBYD 61
JETOURJETOUR 33
Stock status
Showing 505–516 of 663 results
Lynk & Co Z20 – Buy Direct From China | EVOVED
| Parameters | Lynk & Co Z20 2025 530 RWD Pro | Lynk & Co Z20 2025 530 RWD Max | Lynk & Co Z20 2025 530 RWD Max Sun Chaser Edition |
| FOB Price ($) | 19856 | 21248 | 21944 |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 | 2024.12 |
| Electromotor | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower |
| CLTC battery range(km) | 530 | 530 | 530 |
| Maximum power (kW) | 250(340Ps) | 250(340Ps) | 250(340Ps) |
| Maximum torque (N·m) | 373 | 373 | 373 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4460x1845x1573 | 4460x1845x1573 | 4460x1845x1573 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 |
| Wheelbase (mm) | 2755 | 2755 | 2755 |
| Curb Weight (kg) | 1899 | 1899 | 1919 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 61.47 | 61.47 | 61.47 |
| charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard |
Lynk & Co Z20 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Z20 |
| Brand | Lynk & Co |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Exterior Color | Customized Color |
| Fuel Type | Electric |
| Energy Type | EV Car |
| Battery Type | Lithium Iron Phosphate Battery |
| Drive Type | RWD (Rear-Wheel Drive) |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4460 × 1845 × 1573 mm |
| Transport Package | Not Specified |
| HS Code | Not Specified |
| Production Capacity | Not Specified |
| Origin | China |
Lynk & Co Z20 SUV – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | 2025 Model 530 km Rear-Wheel Drive Pro |
| Condition | New |
| Vehicle Type | SUV |
| Body Type | Closed |
| Body Structure | 5-Door, 5-Seat SUV |
| Fuel Type | Electric |
| Drive Configuration | RWD (Rear-Wheel Drive) |
| Exterior Color | White |
| Maximum Speed | 190 km/h |
| Braking System | Hydraulic |
| Dimensions (L × W × H) | 4460 × 1845 × 1573 mm |
| Warranty | 3 Years |
| After-sales Service | 1 Year |
| Transport Package | Container |
Lynk &Co 900 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Geely 900 |
| Brand | Geely |
| Condition | New |
| Vehicle Type | Plug-in Hybrid SUV (PHEV) |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 6-Seat SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Fuel Type | Gasoline + Electric |
| Transmission | Automatic |
| Drive Configuration | AWD |
| Engine | 1.5L Turbo, 127 HP, Inline-4 |
| Engine Displacement | 1.6–2.5L |
| Maximum System Power | 530 kW |
| Maximum System Torque | 1000 N·m |
| Seating Capacity | 6 Seats |
| Maximum Speed | 210 km/h |
| Maximum Full Load Mass | 3195 kg |
| Tyre Specification | 255/50 R20 |
| Driver Assistance | 360-Degree Panoramic Camera + Side Blind Spot View |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Dimensions (L × W × H) | 5240 × 1999 × 1800 mm |
| Transport Package | Naked |
| Trademark | Geely |
| Origin | China |
| Production Capacity | 100 PCS |
Lynk 06 2026 Renew 1.5t PRO – In Stock in China | EVOVED
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 2024 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | 01 |
| Brand | Geely |
| Manufacturer | Geely |
| Condition | New |
| Vehicle Type | Compact SUV |
| Body Type | Closed |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Energy Type | Gasoline |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Configuration | AWD (All-Wheel Drive) |
| Engine | 2.0L Turbocharged 254 HP Inline-4 |
| Maximum Power | 187 kW |
| Maximum Torque | 350 N·m |
| Top Speed | 210 km/h |
| WLTC Combined Fuel Consumption | 7.74 L/100 km |
| Maximum Full Load Mass | 2150 kg |
| Tyre Specification | 235/55 R18 |
| Driver Assistance | 360-Degree Panoramic Camera |
| Exterior Color | Black |
| Steering | Left-Hand Drive |
| Seating Capacity | 5 Seats |
| Braking System | Mechanical |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Management Certification | ISO14001 |
| Dimensions (L × W × H) | 4549 × 1860 × 1689 mm |
| Package Size | 550 × 250 × 200 cm |
| Package Gross Weight | 2600 kg |
| Transport Package | Naked |
| Trademark | Geely |
| Origin | China |
| Production Capacity | 100 PCS |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car – In Stock in China | EVOVED
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4‑Wheel Electric Car |
| Color | Customized |
| Dimensions | 4549 × 1860 × 1689 mm |
| Level | Mid‑size SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |
Lynk&Co 02 – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model No. | Lynk & Co 02 |
| Brand | Lynk & Co |
| Condition | New |
| Vehicle Type | Petrol Car |
| Usage | Family Car |
| Body Structure | 5-Door, 5-Seater |
| Energy Type | Fuel |
| Fuel Type | Gasoline |
| Transmission | Manual |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Engine Displacement | 1.5L |
| Engine Power | 132 kW |
| Maximum Torque | 265 N·m |
| Maximum Speed | 205 km/h |
| Fuel Tank Capacity | 50.0 L |
| Wheelbase | 2702 mm |
| Tyre Specification | 235/50 R18 |
| Front Brake Type | Vented Disc |
| Rear Brake Type | Solid Disc |
| Braking System | Mechanical |
| Door Type | Flat Door |
| Kerb Weight | 1910 kg |
| Exterior Color | Black |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4678 × 1806 × 1474 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
| HS Code | 870323 |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car – In Stock in China | EVOVED
| Model | Lynk & Co 08 EM‑P 2025 (120 km Long‑Range) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 × 1915 × 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
M-Hero 917 2026 SUV – In Stock in China | EVOVED
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |
Mazda CX-5 2.0L FWD Zhishang Edition (2023) – For Sale From China | EVOVED
| Specification | Details |
|---|---|
| Model | Mazda CX-5 2.0L FWD Zhishang Edition (2023) |
| Brand | Mazda |
| Condition | Used |
| Vehicle Type | SUV |
| Service Life | 3 Years |
| Mileage | 10,000 km |
| Fuel Type | Gasoline (Petrol) |
| Engine Displacement | 2.0L |
| Transmission | Automatic |
| Drive Configuration | FWD (Front-Wheel Drive) |
| Engine Power | 114 kW (155 HP) |
| Braking System | Electromagnetic |
| Exterior Color | Gray |
| Road Conditions | Off-Road |
| Dimensions (L × W × H) | 4575 × 1842 × 1685 mm |
| Transport Package | Container |
| Trademark | Mazda CX-5 |
| Origin | China |
Mazda EZ-60 EREV 2026 – China Export Vehicle | EVOVED
| Parameters | Mazda EZ-60 EREV 2026 200KM Air | Mazda EZ-60 EREV 2026 200KM Air+ | Mazda EZ-60 EREV 2026 200KM Pro | Mazda EZ-60 EREV 2026 200KM Max |
| EXW Price ($) | 17668 | 19766 | 21108 | 21508 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Range extender | Range extender | Range extender | Range extender |
| Release Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Electro motor | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range | 258 horsepower extended range |
| Pure electric range (km) CLTC | 200 | 200 | 200 | 200 |
| Comprehensive cruising range (km) CLTC | – | – | – | – |
| Maximum power (kW) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) | 190 (258Ps) |
| Maximum torque (Nm) | 290 | 290 | 290 | 290 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 | 4850x1935x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 0.74 | 0.74 | 0.74 | 0.74 |
| Power consumption per 100 km (kWh/100km) | 17.5 | 17.5 | 17.5 | 17.5 |
| Wheelbase (mm) | 2902 | 2902 | 2902 | 2902 |
| Curb Weight (kg) | 2048 | 2048 | 2048 | 2048 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31.73 | 31.73 | 31.73 | 31.73 |
| charging method | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours | Fast charging in 0.25 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | – | – | heating |
| – | – | – | massage | |
| Head-Up Display (HUD) | Standard configuration | Standard configuration | Standard configuration | Standard configuration |









































